Jail Exchange, Every Jail, Every Prison, Every Facility in the Country

Loading

ADVERTISE

Promote your Bail and Legal Services on JAIL Exchange.

Every month there are over 10,000,000 searches for Inmates, Jails and Prisons.

These are the people who Jail Exchange provides reliable and FREE information.

If you are a Bail Company or Criminal Defense Lawyer, these are also your potential clients.

Contact us to find out

The Jail Exchange website launched in September 2010

We committed to become the largest, most reliable and comprehensive source of inmates, jails, prisons and juvenile detention centers.

We have achieved our goal. Our returning visitors and the search engines that refer our new visitors to us have come to realize that the information we provide is complete, accurate and up to date. We only post, write about or link to vital and relevant information. We are non-political.

Jail Exchange will be releasing a mobile friendly redesign in April 2013. Local advertisers will be one of the focal points of our new layout. We are limiting local advertisers to four per county.

The traffic numbers below are from Google Analytics.
We stand by them as being 100% accurate

Contact us.

  Monthly Visits Page Views New Viewers
2010
September 2010 7,833 16,050 89.1%
October 14,044 31,842 88.4%
November 21,150 47,158 89.6%
December 42,097 89,654 89.8%
2010 Totals 85,124 184,704 89.5%
 
2011
January 2011 80,790 182,585 88.5%
February 66,507 150,148 86.3%
March 130,837 314,207 86.4%
April 142,400 364,440 84.3%
May 126,305 324,615 82.91%
June 152,550 397,414 83.19%
July 222,760 604,305 82.4%
August 245,517 630,857 76.8%
September 229,841 568,241 77.57%
October 254,067 617,921 77.12%
November 284,207 680,781 76.67%
December 324,857 761,088 75.58%
2011 Totals 2,260,077 5,596,223 79.8%
 
2012
January 2012 414,648 964,690 75.2%
February 438,744 968,570 74.3%
March 528,315 1,080,925 72.8%
April 694,637 1,318,350 71.4%
May 825,852 1,637,498 70.16%
June 836,156 2,004,748 69.64%
July 969,255 2,300,987 69.34%
August 1,041,052 2,464,163 68.59%
September 1,053,163 2,449,142 68.58%
October 1,143,522 2,580,473 68.75%
November 1,155,517 2,570,039 68.69%
December 1,169,809 2,625,715 68.41%
2012 Totals 10,270,700 22,965,300
 
2013
January 1,408,917 3,215,908 68.2%
February 1,269,032 2,910,759 68.13%
March 1,316,258 3,022,125 69.1%
April 1,280,055 2,830,026 71.2%
© 2013 Johnny Ex, Inc. All rights reserved.