Phone: 208-236-7125
Physical Address:
39 W. Oneida
Preston, ID 83263
Mailing Address (personal mail):
Inmate's first and last name
Franklin County Jail
39 W. Oneida
Preston, ID 83263
To search for an inmate in the Franklin County Jail - Inmates Housed in Bannock County Detention Center, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 208-236-7125 for the information you are looking for.
Franklin County Jail - Inmates Housed in Bannock County Detention Center Inmate Search
Franklin County maintains an average of 10 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Franklin County law enforcement agencies arrest and detain approximately 200 offenders.
The following charts of Franklin County inmate population demographics are updated daily. The information shown is for 6/10/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Franklin County, the state of Idaho, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Franklin County and Idaho state prisons, click the button below.
Franklin County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 7 | 100.00% |
Black | 0 | 0.00% |
Hispanic or Latino | 0 | 0.00% |
American Indian/Native Alaskan | 0 | 0.00% |
Asian | 0 | 0.00% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 7 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 1 | 14.29% |
Felony (2rd Degree) | 2 | 28.57% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 1 | 14.29% |
Felony (Uncategorized) | 1 | 14.29% |
Misdemeanor (Class A) | 2 | 28.57% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 7 | 100.00% |
Female | 0 | 0.00% |
Total | 7 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 14.29% |
18-20 | 1 | 14.29% |
21-24 | 1 | 14.29% |
25-30 | 1 | 14.29% |
31-35 | 1 | 14.29% |
36-40 | 2 | 28.57% |
41-45 | 0 | 0.00% |
46-50 | 0 | 0.00% |
51-55 | 0 | 0.00% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 7 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Franklin County Jail - Inmates Housed in Bannock County Detention Center?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Franklin County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Franklin County, the state of Idaho and the United States?
Race | Inmates | % Total |
---|---|---|
White | 7 | 100.00% |
Black | 0 | 0.00% |
Hispanic or Latino | 0 | 0.00% |
American Indian/Native Alaskan | 0 | 0.00% |
Asian | 0 | 0.00% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 7 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 1 | 14.29% |
Felony (2rd Degree) | 2 | 28.57% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 1 | 14.29% |
Felony (Uncategorized) | 1 | 14.29% |
Misdemeanor (Class A) | 2 | 28.57% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 7 | 100.00% |
Female | 0 | 0.00% |
Total | 7 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 14.29% |
18-20 | 1 | 14.29% |
21-24 | 1 | 14.29% |
25-30 | 1 | 14.29% |
31-35 | 1 | 14.29% |
36-40 | 2 | 28.57% |
41-45 | 0 | 0.00% |
46-50 | 0 | 0.00% |
51-55 | 0 | 0.00% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 7 | 100.0% |
This facility, known as "Franklin County Jail - Inmates Housed in Bannock County Detention Center" is also known as Franklin County Jail, Franklin County Jail, Idaho, Franklin.