Maries County Jail Inmate Search
Maries County Jail Inmate Services Information
Phone: 573-422-3381
Physical Address:
211 4th St
P.O. Box 23
Vienna, MO 65582
Mailing Address (personal mail):
Inmate's first and last name
c/o Maries County Jail
P.O. Box 23
Vienna, MO 65582
Every year Maries County law enforcement agencies arrest and detain 240 offenders, and maintain an average of 12 inmates (county-wide) in their custody on any given day.
The weekly turnover rate of inmates is approximately 55%, meaning that every week more than half of these inmates are released and then replaced with new offenders being booked into jail.
The charts below break down the men, women, races, ethnicities and the types of crimes that people are arrested and incarcerated for in both Maries County and state prisons throughout the country. This information is compiled from local police and the Maries County Sheriff's Department, as well as the state of Missouri and the United States Department of Justice and Census Bureau.
If you are looking for a prisoner in Missouri or Federal custody, click on the appropriate institution below.
If you are searching for an inmate being held in another county in Missouri, click below.
STATE OF Missouri COUNTY JAILS
If you are searching for a prisoner in a Missouri State Prison click below.
If you are searching for a United States Federal Bureau of Prisons Inmate click below.
Federal Bureau of Prisons Inmate Search
For ICE Detainees (Immigration) being held at a detention facility in the United States, click below.
Maries County Inmate Race & Ethnicity - 11/4/2026
| Race | Inmates | % Total |
|---|---|---|
| White | 7 | 87.50% |
| Black | 1 | 12.50% |
| Hispanic or Latino | 0 | 0.00% |
| American Indian/Native Alaskan | 0 | 0.00% |
| Asian | 0 | 0.00% |
| Pacific Islander/Native Hawaiian | 0 | 0.00% |
| Other | 0 | 0.00% |
| Total | 8 | 100.0% |
Maries County Inmate Criminal Charges - 11/4/2026
(many inmates have multiple charges)
| Charge | Inmates | % Total |
|---|---|---|
| Felony (3rd Degree) | 1 | 12.50% |
| Felony (2rd Degree) | 1 | 12.50% |
| Felony (1st Degree) | 0 | 0.00% |
| State Jail Felony | 1 | 12.50% |
| Felony (Uncategorized) | 2 | 25.00% |
| Misdemeanor (Class A) | 3 | 37.50% |
| Misdemeanor (Class C) | 0 | 0.00% |
| Holds | 0 | 0.00% |
| Uncategorized | 0 | 0.00% |
Maries County Inmate Sex - 11/4/2026
| Sex | Inmates | % Total |
|---|---|---|
| Male | 8 | 100.00% |
| Female | 0 | 0.00% |
| Total | 8 | 100.0% |
Maries County Inmate Age - 11/4/2026
| Age | Inmates | % Total |
|---|---|---|
| Under 18 | 1 | 12.50% |
| 18-20 | 1 | 12.50% |
| 21-24 | 1 | 12.50% |
| 25-30 | 1 | 12.50% |
| 31-35 | 2 | 25.00% |
| 36-40 | 2 | 25.00% |
| 41-45 | 0 | 0.00% |
| 46-50 | 0 | 0.00% |
| 51-55 | 0 | 0.00% |
| 56-60 | 0 | 0.00% |
| 61-65 | 0 | 0.00% |
| 66-75 | 0 | 0.00% |
| 76-85 | 0 | 0.00% |
| Total | 8 | 100.0% |
The Maries County Jail serves the following cities and towns of Maries County: Belle and Vienna.