Phone: 406-683-3700
Physical Address:
2 South Pacific Street - Suite #16
Dillon, MT 59725
Mailing Address (personal mail):
Inmate's first and last name
Beaverhead County Jail & Sheriff
2 South Pacific Street - Suite #16
Dillon, MT 59725
To search for an inmate in the Beaverhead County Jail & Sheriff, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 406-683-3700 for the information you are looking for.
Beaverhead County Jail & Sheriff Inmate Search
Beaverhead County maintains an average of 18 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Beaverhead County law enforcement agencies arrest and detain approximately 360 offenders.
The following charts of Beaverhead County inmate population demographics are updated daily. The information shown is for 6/9/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Beaverhead County, the state of Montana, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Beaverhead County and Montana state prisons, click the button below.
Beaverhead County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 9 | 69.23% |
Black | 1 | 7.69% |
Hispanic or Latino | 1 | 7.69% |
American Indian/Native Alaskan | 1 | 7.69% |
Asian | 1 | 7.69% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 13 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 5 | 38.46% |
Felony (2rd Degree) | 2 | 15.38% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 3 | 23.08% |
Misdemeanor (Class A) | 3 | 23.08% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 12 | 92.31% |
Female | 1 | 7.69% |
Total | 13 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 7.69% |
18-20 | 1 | 7.69% |
21-24 | 1 | 7.69% |
25-30 | 3 | 23.08% |
31-35 | 3 | 23.08% |
36-40 | 3 | 23.08% |
41-45 | 1 | 7.69% |
46-50 | 0 | 0.00% |
51-55 | 0 | 0.00% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 13 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Beaverhead County Jail & Sheriff?
To set up a phone account so that your inmate can call you from Beaverhead County do the following:
1. Enroll in an account with Securus Technologies.
2. Choose one of three account types, Securus Debit, Advance Connect or Direct Bill.
3. Choose [facility_name_1}, then connect with your inmate.
4. If you have any questions, call Securus: 972-734-1111 or 800-844-6591.
To find out fees, how to's, calling times, limits on phone calls and other systems Securus has do that you can communicate with your Beaverhead County inmate, check out our Inmate Phone Page.
NOTE: All of your inmate's phone calls are recorded and stored. It is advised not to discuss their pending case.
What are the other Jails in the Neighboring Counties surrounding Beaverhead County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Beaverhead County, the state of Montana and the United States?
Race | Inmates | % Total |
---|---|---|
White | 9 | 69.23% |
Black | 1 | 7.69% |
Hispanic or Latino | 1 | 7.69% |
American Indian/Native Alaskan | 1 | 7.69% |
Asian | 1 | 7.69% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 13 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 5 | 38.46% |
Felony (2rd Degree) | 2 | 15.38% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 3 | 23.08% |
Misdemeanor (Class A) | 3 | 23.08% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 12 | 92.31% |
Female | 1 | 7.69% |
Total | 13 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 7.69% |
18-20 | 1 | 7.69% |
21-24 | 1 | 7.69% |
25-30 | 3 | 23.08% |
31-35 | 3 | 23.08% |
36-40 | 3 | 23.08% |
41-45 | 1 | 7.69% |
46-50 | 0 | 0.00% |
51-55 | 0 | 0.00% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 13 | 100.0% |
This facility, known as "Beaverhead County Jail & Sheriff" is also known as Beaverhead County Jail & Sheriff , Beaverhead County Jail & Sheriff , Montana, Beaverhead.