Phone: 406-346-2715
Physical Address:
180 13th Ave. South
Forsyth, MT 59327
Mailing Address (personal mail):
Inmate's first and last name
Rosebud County Jail & Sheriff
180 13th Ave. South
Forsyth, MT 59327
To search for an inmate in the Rosebud County Jail & Sheriff, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 406-346-2715 for the information you are looking for.
Rosebud County Jail & Sheriff Inmate Search
Rosebud County maintains an average of 21 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Rosebud County law enforcement agencies arrest and detain approximately 420 offenders.
The following charts of Rosebud County inmate population demographics are updated daily. The information shown is for 6/9/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Rosebud County, the state of Montana, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Rosebud County and Montana state prisons, click the button below.
Rosebud County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 7 | 43.75% |
Black | 1 | 6.25% |
Hispanic or Latino | 1 | 6.25% |
American Indian/Native Alaskan | 5 | 31.25% |
Asian | 1 | 6.25% |
Pacific Islander/Native Hawaiian | 1 | 6.25% |
Other | 0 | 0.00% |
Total | 16 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 5 | 31.25% |
Felony (2rd Degree) | 3 | 18.75% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 4 | 25.00% |
Misdemeanor (Class A) | 4 | 25.00% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 15 | 93.75% |
Female | 1 | 6.25% |
Total | 16 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 6.25% |
18-20 | 1 | 6.25% |
21-24 | 1 | 6.25% |
25-30 | 4 | 25.00% |
31-35 | 3 | 18.75% |
36-40 | 3 | 18.75% |
41-45 | 1 | 6.25% |
46-50 | 1 | 6.25% |
51-55 | 1 | 6.25% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 16 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Rosebud County Jail & Sheriff?
To receive phone calls from inmates in Rosebud County, or to assist them in making phone calls to other people, follow these steps:
Rosebud County Jail & Sheriff uses the service of Lattice Inmate Phone Systems for phone communication between inmates and their friends and family.
There are two different types of phone accounts you can sign up and pay for:
Cost: The cost of phone calls ranges from $0.21 and $0.25 per minute.
If you are having difficulty accessing the website, there are two other methods for setting up, and paying for an inmate's phone account:
Lattice Incorporated
PO Box 536
Collingswood, NJ 08108
Support
FAQ
Phone - 888-843-1972
Contact online
For all the information regarding phone calls with Rosebud County inmates; rules, policies, phone calling times, limits and more visit our Inmate Phone Page.
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Rosebud County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Rosebud County, the state of Montana and the United States?
Race | Inmates | % Total |
---|---|---|
White | 7 | 43.75% |
Black | 1 | 6.25% |
Hispanic or Latino | 1 | 6.25% |
American Indian/Native Alaskan | 5 | 31.25% |
Asian | 1 | 6.25% |
Pacific Islander/Native Hawaiian | 1 | 6.25% |
Other | 0 | 0.00% |
Total | 16 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 5 | 31.25% |
Felony (2rd Degree) | 3 | 18.75% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 4 | 25.00% |
Misdemeanor (Class A) | 4 | 25.00% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 15 | 93.75% |
Female | 1 | 6.25% |
Total | 16 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 6.25% |
18-20 | 1 | 6.25% |
21-24 | 1 | 6.25% |
25-30 | 4 | 25.00% |
31-35 | 3 | 18.75% |
36-40 | 3 | 18.75% |
41-45 | 1 | 6.25% |
46-50 | 1 | 6.25% |
51-55 | 1 | 6.25% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 16 | 100.0% |
This facility, known as "Rosebud County Jail & Sheriff" is also known as Rosebud County Jail & Sheriff , Rosebud County Jail & Sheriff , Montana, Rosebud.