Phone: 406-827-3584
Physical Address:
1115 Main Street
PO Box 910
Thompson Falls, MT 59873
Mailing Address (personal mail):
Inmate's first and last name
c/o Sanders County Jail and Sheriff
PO Box 910
Thompson Falls, MT 59873
To search for an inmate in the Sanders County Jail & Sheriff, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 406-827-3584 for the information you are looking for.
Sanders County Jail & Sheriff Inmate Search
Sanders County maintains an average of 30 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Sanders County law enforcement agencies arrest and detain approximately 600 offenders.
The following charts of Sanders County inmate population demographics are updated daily. The information shown is for 6/9/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Sanders County, the state of Montana, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Sanders County and Montana state prisons, click the button below.
Sanders County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 16 | 72.73% |
Black | 1 | 4.55% |
Hispanic or Latino | 1 | 4.55% |
American Indian/Native Alaskan | 1 | 4.55% |
Asian | 1 | 4.55% |
Pacific Islander/Native Hawaiian | 1 | 4.55% |
Other | 1 | 4.55% |
Total | 22 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 7 | 31.82% |
Felony (2rd Degree) | 4 | 18.18% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 5 | 22.73% |
Misdemeanor (Class A) | 6 | 27.27% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 20 | 90.91% |
Female | 2 | 9.09% |
Total | 22 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 4.55% |
18-20 | 1 | 4.55% |
21-24 | 2 | 9.09% |
25-30 | 5 | 22.73% |
31-35 | 4 | 18.18% |
36-40 | 4 | 18.18% |
41-45 | 2 | 9.09% |
46-50 | 1 | 4.55% |
51-55 | 1 | 4.55% |
56-60 | 1 | 4.55% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 22 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Sanders County Jail & Sheriff?
To set up a phone account so that your inmate can call you from Sanders County do the following:
1. Enroll in an account with Securus Technologies.
2. Choose one of three account types, Securus Debit, Advance Connect or Direct Bill.
3. Choose [facility_name_1}, then connect with your inmate.
4. If you have any questions, call Securus: 972-734-1111 or 800-844-6591.
To find out fees, how to's, calling times, limits on phone calls and other systems Securus has do that you can communicate with your Sanders County inmate, check out our Inmate Phone Page.
NOTE: All of your inmate's phone calls are recorded and stored. It is advised not to discuss their pending case.
What are the other Jails in the Neighboring Counties surrounding Sanders County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Sanders County, the state of Montana and the United States?
Race | Inmates | % Total |
---|---|---|
White | 16 | 72.73% |
Black | 1 | 4.55% |
Hispanic or Latino | 1 | 4.55% |
American Indian/Native Alaskan | 1 | 4.55% |
Asian | 1 | 4.55% |
Pacific Islander/Native Hawaiian | 1 | 4.55% |
Other | 1 | 4.55% |
Total | 22 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 7 | 31.82% |
Felony (2rd Degree) | 4 | 18.18% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 5 | 22.73% |
Misdemeanor (Class A) | 6 | 27.27% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 20 | 90.91% |
Female | 2 | 9.09% |
Total | 22 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 4.55% |
18-20 | 1 | 4.55% |
21-24 | 2 | 9.09% |
25-30 | 5 | 22.73% |
31-35 | 4 | 18.18% |
36-40 | 4 | 18.18% |
41-45 | 2 | 9.09% |
46-50 | 1 | 4.55% |
51-55 | 1 | 4.55% |
56-60 | 1 | 4.55% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 22 | 100.0% |
This facility, known as "Sanders County Jail & Sheriff" is also known as Sanders County Jail & Sheriff , Sanders County Jail & Sheriff , Montana, Sanders.