Phone: 419-428-3800
Physical Address:
113 Blede Avenue
Defiance, OH 43512
Mailing Address (personal mail):
Inmate's Booking Number
Corrections Center of NW Ohio
03151 County Road 2425
Stryker, OH 43557-9418
To search for an inmate in the Defiance County Sheriff's Inmates, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 419-428-3800 for the information you are looking for.
Defiance County Sheriff's Inmates Inmate Search
Defiance County maintains an average of 695 inmates in custody on any given day (in all jails combined). The jails have a weekly turnover of 55% of their population. Every year Defiance County law enforcement agencies arrest and detain approximately 13,900 offenders.
The following charts of Defiance County inmate population demographics are updated daily. The information shown is for 5/28/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Defiance County, the state of Ohio, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Defiance County and Ohio state prisons, click the button below.
Defiance County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 346 | 66.28% |
Black | 27 | 5.17% |
Hispanic or Latino | 76 | 14.56% |
American Indian/Native Alaskan | 19 | 3.64% |
Asian | 18 | 3.45% |
Pacific Islander/Native Hawaiian | 18 | 3.45% |
Other | 18 | 3.45% |
Total | 522 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 176 | 33.72% |
Felony (2rd Degree) | 84 | 16.09% |
Felony (1st Degree) | 51 | 9.77% |
State Jail Felony | 13 | 2.49% |
Felony (Uncategorized) | 95 | 18.20% |
Misdemeanor (Class A) | 103 | 19.73% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 465 | 89.08% |
Female | 57 | 10.92% |
Total | 522 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 5 | 0.96% |
18-20 | 19 | 3.64% |
21-24 | 67 | 12.84% |
25-30 | 90 | 17.24% |
31-35 | 103 | 19.73% |
36-40 | 72 | 13.79% |
41-45 | 74 | 14.18% |
46-50 | 32 | 6.13% |
51-55 | 20 | 3.83% |
56-60 | 22 | 4.21% |
61-65 | 9 | 1.72% |
66-75 | 7 | 1.34% |
76-85 | 2 | 0.38% |
Total | 522 | 100.0% |
How Do You Visit an Inmate in the Defiance County Sheriff's Inmates? What is the Schedule?
Defiance County Sheriff's Inmates
ON-SITE (at the jail) VISITATION SCHEDULE
DAY | TIME |
SUNDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
MONDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
TUESDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
WEDNESDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
THURSDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
FRIDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
SATURDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
Defiance County Sheriff's Inmates
OFF-SITE (at home) REMOTE VIDEO VISITATION SCHEDULE
DAY | TIME |
SUNDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
MONDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
TUESDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
WEDNESDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
THURSDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
FRIDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
SATURDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
Defiance County Sheriff's Inmates
ON-SITE (at the jail) VISITATION SCHEDULE
DAY | TIME |
SUNDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
MONDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
TUESDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
WEDNESDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
THURSDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
FRIDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
SATURDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
Defiance County Sheriff's Inmates
OFF-SITE (at home) REMOTE VIDEO VISITATION SCHEDULE
DAY | TIME |
SUNDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
MONDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
TUESDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
WEDNESDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
THURSDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
FRIDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
SATURDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
Can I Use My Computer or Phone to Have a Remote Video Visit with an Inmate in the Defiance County Sheriff's Inmates?
Defiance County Sheriff's Inmates
ON-SITE (at the jail) VISITATION SCHEDULE
DAY | TIME |
SUNDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
MONDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
TUESDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
WEDNESDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
THURSDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
FRIDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
SATURDAY | 12:00PM-2:30PM 5:00PM-7:30PM |
Defiance County Sheriff's Inmates
OFF-SITE (at home) REMOTE VIDEO VISITATION SCHEDULE
DAY | TIME |
SUNDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
MONDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
TUESDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
WEDNESDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
THURSDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
FRIDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
SATURDAY | 7:30AM-10:00AM 12:00PM-2:30PM 5:00PM-9:30PM |
How Do You Deposit Money for an Inmate in the Defiance County Sheriff's Inmates?
There are two options for putting money on an inmate's books for commissary money:
Option 1 - Deposit Inmate Money Online
Option 2 - Make an Inmate Deposit over the Phone by calling 888-988-4768.
How Do I Receive Phone Calls from an Inmate in the Defiance County Sheriff's Inmates?
Learn even more ⇓ Learn more ⇓ Show lessCan I purchase Commissary Online for an Inmate in the Defiance County Sheriff's Inmates, and what can I purchase?
The service they use is called icaregifts.
Instructions
1. Register here.
2. Click the "Find an Inmate" button and enter your loved one’s first name, last name, or inmate number. When the information is entered correctly, click the “Search” button to confirm they are in the system.
3. Select the icare gift you want to send them.
4. Confirm the order in your confirmation email.
5. Defiance County Sheriff's Inmates has up to 30 days to give your icaregift pack to your inmate.
6. You will receive a confirmation email when it is delivered.
There are a total of fourteen (14) pre-determined icaregift packs available to choose from.
They range in price from $10.49 for ten pre-stamped envelopes, 2 pens and a pad of writing paper…
… to $104.99 for a box of 85 snack and food items…
… with many gift packs priced in between.
Resources
Frequently Asked Questions (you must have an inmate chosen in order to review these FAQs for Defiance County Sheriff's Inmates
Contact Info:
888-439-5020 - 8AM–9PM ET, 7 days a week.
To send a commissary carepack (food, snacks and goods) directly to an inmate in Defiance County Sheriff's Inmates follow these steps:
For all information, tips and available items for shipping Commissary packages to an inmate in Defiance County Sheriff's Inmates, as well as sending money to the inmate so that they can purchase their own items, check out our Commissary Instructions Page for Defiance County.
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other City and County Jails in Defiance County?
What are the other Jails in the Neighboring Counties surrounding Defiance County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Defiance County, the state of Ohio and the United States?
Race | Inmates | % Total |
---|---|---|
White | 346 | 66.28% |
Black | 27 | 5.17% |
Hispanic or Latino | 76 | 14.56% |
American Indian/Native Alaskan | 19 | 3.64% |
Asian | 18 | 3.45% |
Pacific Islander/Native Hawaiian | 18 | 3.45% |
Other | 18 | 3.45% |
Total | 522 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 176 | 33.72% |
Felony (2rd Degree) | 84 | 16.09% |
Felony (1st Degree) | 51 | 9.77% |
State Jail Felony | 13 | 2.49% |
Felony (Uncategorized) | 95 | 18.20% |
Misdemeanor (Class A) | 103 | 19.73% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 465 | 89.08% |
Female | 57 | 10.92% |
Total | 522 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 5 | 0.96% |
18-20 | 19 | 3.64% |
21-24 | 67 | 12.84% |
25-30 | 90 | 17.24% |
31-35 | 103 | 19.73% |
36-40 | 72 | 13.79% |
41-45 | 74 | 14.18% |
46-50 | 32 | 6.13% |
51-55 | 20 | 3.83% |
56-60 | 22 | 4.21% |
61-65 | 9 | 1.72% |
66-75 | 7 | 1.34% |
76-85 | 2 | 0.38% |
Total | 522 | 100.0% |
This facility, known as "Defiance County Sheriff's Inmates" is also known as Defiance County Jail & Sheriff , Defiance County Jail & Sheriff , Ohio, Defiance.