Phone: (802) 524-2121
Physical Address:
30 Lincoln Avenue
St. Albans, VT 05478
To search for an inmate in the Franklin County Detention Facility, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at (802) 524-2121 for the information you are looking for.
Franklin County Detention Facility Inmate Search
Franklin County maintains an average of 20 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Franklin County law enforcement agencies arrest and detain approximately 400 offenders.
The following charts of Franklin County inmate population demographics are updated daily. The information shown is for 6/10/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Franklin County, the state of Vermont, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Franklin County and Vermont state prisons, click the button below.
Franklin County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 14 | 93.33% |
Black | 1 | 6.67% |
Hispanic or Latino | 0 | 0.00% |
American Indian/Native Alaskan | 0 | 0.00% |
Asian | 0 | 0.00% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 15 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 4 | 26.67% |
Felony (2rd Degree) | 3 | 20.00% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 1 | 6.67% |
Felony (Uncategorized) | 4 | 26.67% |
Misdemeanor (Class A) | 3 | 20.00% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 14 | 93.33% |
Female | 1 | 6.67% |
Total | 15 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 6.67% |
18-20 | 1 | 6.67% |
21-24 | 1 | 6.67% |
25-30 | 3 | 20.00% |
31-35 | 2 | 13.33% |
36-40 | 3 | 20.00% |
41-45 | 2 | 13.33% |
46-50 | 1 | 6.67% |
51-55 | 1 | 6.67% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 15 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Franklin County Detention Facility?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Franklin County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Franklin County, the state of Vermont and the United States?
Race | Inmates | % Total |
---|---|---|
White | 14 | 93.33% |
Black | 1 | 6.67% |
Hispanic or Latino | 0 | 0.00% |
American Indian/Native Alaskan | 0 | 0.00% |
Asian | 0 | 0.00% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 15 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 4 | 26.67% |
Felony (2rd Degree) | 3 | 20.00% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 1 | 6.67% |
Felony (Uncategorized) | 4 | 26.67% |
Misdemeanor (Class A) | 3 | 20.00% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 14 | 93.33% |
Female | 1 | 6.67% |
Total | 15 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 6.67% |
18-20 | 1 | 6.67% |
21-24 | 1 | 6.67% |
25-30 | 3 | 20.00% |
31-35 | 2 | 13.33% |
36-40 | 3 | 20.00% |
41-45 | 2 | 13.33% |
46-50 | 1 | 6.67% |
51-55 | 1 | 6.67% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 15 | 100.0% |
This facility, known as "Franklin County Detention Facility" is also known as Franklin County Jail, Franklin County Jail & Detention Facility , Franklin County Jail & Detention Facility , Vermont, Franklin.