Phone: 802-888-3502
Physical Address:
255 Main Street
P.O. Box 96
Hyde Park, VT 05655-0096
To search for an inmate in the Lamoille County Jail & Sheriff, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 802-888-3502 for the information you are looking for.
Lamoille County Jail & Sheriff Inmate Search
Lamoille County maintains an average of 40 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Lamoille County law enforcement agencies arrest and detain approximately 800 offenders.
The following charts of Lamoille County inmate population demographics are updated daily. The information shown is for 5/28/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Lamoille County, the state of Vermont, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Lamoille County and Vermont state prisons, click the button below.
Lamoille County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 22 | 73.33% |
Black | 2 | 6.67% |
Hispanic or Latino | 2 | 6.67% |
American Indian/Native Alaskan | 1 | 3.33% |
Asian | 1 | 3.33% |
Pacific Islander/Native Hawaiian | 1 | 3.33% |
Other | 1 | 3.33% |
Total | 30 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 9 | 30.00% |
Felony (2rd Degree) | 4 | 13.33% |
Felony (1st Degree) | 4 | 13.33% |
State Jail Felony | 1 | 3.33% |
Felony (Uncategorized) | 6 | 20.00% |
Misdemeanor (Class A) | 6 | 20.00% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 27 | 90.00% |
Female | 3 | 10.00% |
Total | 30 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 3.33% |
18-20 | 1 | 3.33% |
21-24 | 4 | 13.33% |
25-30 | 5 | 16.67% |
31-35 | 6 | 20.00% |
36-40 | 4 | 13.33% |
41-45 | 4 | 13.33% |
46-50 | 1 | 3.33% |
51-55 | 1 | 3.33% |
56-60 | 1 | 3.33% |
61-65 | 1 | 3.33% |
66-75 | 1 | 3.33% |
76-85 | 0 | 0.00% |
Total | 30 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Lamoille County Jail & Sheriff?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Lamoille County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Lamoille County, the state of Vermont and the United States?
Race | Inmates | % Total |
---|---|---|
White | 22 | 73.33% |
Black | 2 | 6.67% |
Hispanic or Latino | 2 | 6.67% |
American Indian/Native Alaskan | 1 | 3.33% |
Asian | 1 | 3.33% |
Pacific Islander/Native Hawaiian | 1 | 3.33% |
Other | 1 | 3.33% |
Total | 30 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 9 | 30.00% |
Felony (2rd Degree) | 4 | 13.33% |
Felony (1st Degree) | 4 | 13.33% |
State Jail Felony | 1 | 3.33% |
Felony (Uncategorized) | 6 | 20.00% |
Misdemeanor (Class A) | 6 | 20.00% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 27 | 90.00% |
Female | 3 | 10.00% |
Total | 30 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 3.33% |
18-20 | 1 | 3.33% |
21-24 | 4 | 13.33% |
25-30 | 5 | 16.67% |
31-35 | 6 | 20.00% |
36-40 | 4 | 13.33% |
41-45 | 4 | 13.33% |
46-50 | 1 | 3.33% |
51-55 | 1 | 3.33% |
56-60 | 1 | 3.33% |
61-65 | 1 | 3.33% |
66-75 | 1 | 3.33% |
76-85 | 0 | 0.00% |
Total | 30 | 100.0% |
This facility, known as "Lamoille County Jail & Sheriff" is also known as Lamoille County Jail & Sheriff , Lamoille County Jail & Sheriff , Vermont, Lamoille.