Phone: 802-775-8002
Physical Address:
108 Wales Street
P.O. Box 303
Rutland, VT 05701
To search for an inmate in the Rutland County Jail & Sheriff, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 802-775-8002 for the information you are looking for.
Rutland County Jail & Sheriff Inmate Search
Rutland County maintains an average of 56 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Rutland County law enforcement agencies arrest and detain approximately 1,120 offenders.
The following charts of Rutland County inmate population demographics are updated daily. The information shown is for 6/9/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Rutland County, the state of Vermont, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Rutland County and Vermont state prisons, click the button below.
Rutland County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 31 | 73.81% |
Black | 2 | 4.76% |
Hispanic or Latino | 2 | 4.76% |
American Indian/Native Alaskan | 2 | 4.76% |
Asian | 2 | 4.76% |
Pacific Islander/Native Hawaiian | 2 | 4.76% |
Other | 1 | 2.38% |
Total | 42 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 14 | 33.33% |
Felony (2rd Degree) | 7 | 16.67% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 1 | 2.38% |
Felony (Uncategorized) | 10 | 23.81% |
Misdemeanor (Class A) | 10 | 23.81% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 38 | 90.48% |
Female | 4 | 9.52% |
Total | 42 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 2.38% |
18-20 | 2 | 4.76% |
21-24 | 4 | 9.52% |
25-30 | 9 | 21.43% |
31-35 | 8 | 19.05% |
36-40 | 7 | 16.67% |
41-45 | 4 | 9.52% |
46-50 | 2 | 4.76% |
51-55 | 2 | 4.76% |
56-60 | 2 | 4.76% |
61-65 | 1 | 2.38% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 42 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Rutland County Jail & Sheriff?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Rutland County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Rutland County, the state of Vermont and the United States?
Race | Inmates | % Total |
---|---|---|
White | 31 | 73.81% |
Black | 2 | 4.76% |
Hispanic or Latino | 2 | 4.76% |
American Indian/Native Alaskan | 2 | 4.76% |
Asian | 2 | 4.76% |
Pacific Islander/Native Hawaiian | 2 | 4.76% |
Other | 1 | 2.38% |
Total | 42 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 14 | 33.33% |
Felony (2rd Degree) | 7 | 16.67% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 1 | 2.38% |
Felony (Uncategorized) | 10 | 23.81% |
Misdemeanor (Class A) | 10 | 23.81% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 38 | 90.48% |
Female | 4 | 9.52% |
Total | 42 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 2.38% |
18-20 | 2 | 4.76% |
21-24 | 4 | 9.52% |
25-30 | 9 | 21.43% |
31-35 | 8 | 19.05% |
36-40 | 7 | 16.67% |
41-45 | 4 | 9.52% |
46-50 | 2 | 4.76% |
51-55 | 2 | 4.76% |
56-60 | 2 | 4.76% |
61-65 | 1 | 2.38% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 42 | 100.0% |
This facility, known as "Rutland County Jail & Sheriff" is also known as Rutland County Jail & Sheriff , Rutland County Jail & Sheriff , Vermont, Rutland.