Phone: 907-224-3645
Physical Address:
410 Adams Street
PO Box 167
Seward, AK 99664
Mailing Address (personal mail):
Inmate's first and last name
c/o Seward Community Jail
410 Adams Street
Seward, AK 99664
To search for an inmate in the Seward Community Jail, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 907-224-3645 for the information you are looking for.
Seward Community Jail Inmate Search
Kenai Peninsula Borough maintains an average of 140 inmates in custody on any given day (in all jails combined). The jails have a weekly turnover of 55% of their population. Every year Kenai Peninsula Borough law enforcement agencies arrest and detain approximately 2,800 offenders.
The following charts of Kenai Peninsula Borough inmate population demographics are updated daily. The information shown is for 6/10/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Kenai Peninsula Borough, the state of Alaska, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Kenai Peninsula Borough and Alaska state prisons, click the button below.
Kenai Peninsula Borough INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 89 | 80.91% |
Black | 2 | 1.82% |
Hispanic or Latino | 4 | 3.64% |
American Indian/Native Alaskan | 9 | 8.18% |
Asian | 2 | 1.82% |
Pacific Islander/Native Hawaiian | 2 | 1.82% |
Other | 2 | 1.82% |
Total | 110 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 26 | 23.64% |
Felony (2rd Degree) | 30 | 27.27% |
Felony (1st Degree) | 3 | 2.73% |
State Jail Felony | 10 | 9.09% |
Felony (Uncategorized) | 26 | 23.64% |
Misdemeanor (Class A) | 15 | 13.64% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 97 | 88.18% |
Female | 13 | 11.82% |
Total | 110 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 2 | 1.82% |
18-20 | 8 | 7.27% |
21-24 | 11 | 10.00% |
25-30 | 16 | 14.55% |
31-35 | 16 | 14.55% |
36-40 | 22 | 20.00% |
41-45 | 14 | 12.73% |
46-50 | 9 | 8.18% |
51-55 | 4 | 3.64% |
56-60 | 4 | 3.64% |
61-65 | 1 | 0.91% |
66-75 | 2 | 1.82% |
76-85 | 1 | 0.91% |
Total | 110 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Seward Community Jail?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other City and County Jails in Kenai Peninsula Borough?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Kenai Peninsula Borough, the state of Alaska and the United States?
Race | Inmates | % Total |
---|---|---|
White | 89 | 80.91% |
Black | 2 | 1.82% |
Hispanic or Latino | 4 | 3.64% |
American Indian/Native Alaskan | 9 | 8.18% |
Asian | 2 | 1.82% |
Pacific Islander/Native Hawaiian | 2 | 1.82% |
Other | 2 | 1.82% |
Total | 110 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 26 | 23.64% |
Felony (2rd Degree) | 30 | 27.27% |
Felony (1st Degree) | 3 | 2.73% |
State Jail Felony | 10 | 9.09% |
Felony (Uncategorized) | 26 | 23.64% |
Misdemeanor (Class A) | 15 | 13.64% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 97 | 88.18% |
Female | 13 | 11.82% |
Total | 110 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 2 | 1.82% |
18-20 | 8 | 7.27% |
21-24 | 11 | 10.00% |
25-30 | 16 | 14.55% |
31-35 | 16 | 14.55% |
36-40 | 22 | 20.00% |
41-45 | 14 | 12.73% |
46-50 | 9 | 8.18% |
51-55 | 4 | 3.64% |
56-60 | 4 | 3.64% |
61-65 | 1 | 0.91% |
66-75 | 2 | 1.82% |
76-85 | 1 | 0.91% |
Total | 110 | 100.0% |
This facility, known as "Seward Community Jail" is also known as Seward City Jail, Seward Community Jail , Seward Community Jail , Alaska, Kenai Peninsula Borough.