Webster or Pocahontas prisoners boarded in Humboldt are still that county's cases. Sentenced to prison? Follow a Humboldt County inmate in the Iowa corrections lookup.
Humboldt County Jail Inmate Services Information
Phone: 515-332-2471
Physical Address:
430 Sumner Ave
Humboldt, IA 50548
Mailing Address (personal mail):
Humboldt County Jail
430 Sumner Ave.
Humboldt, IA 50548
Mailing Address (legal mail or subscriptions):
Humboldt County Jail
430 Sumner Ave.
Humboldt, IA 50548
Every year Humboldt County law enforcement agencies arrest and detain 880 offenders, and maintain an average of 44 inmates (county-wide) in their custody on any given day.
The weekly turnover rate of inmates is approximately 55%, meaning that every week more than half of these inmates are released and then replaced with new offenders being booked into jail.
The charts below break down the men, women, races, ethnicities and the types of crimes that people are arrested and incarcerated for in both Humboldt County and state prisons throughout the country. This information is compiled from local police and the Humboldt County Sheriff's Department, as well as the state of Iowa and the United States Department of Justice and Census Bureau.
If you are looking for a prisoner in Iowa or Federal custody, click on the appropriate institution below.
If you are searching for an inmate being held in another county in Iowa, click below.
If you are searching for a prisoner in a Iowa State Prison click below.
If you are searching for a United States Federal Bureau of Prisons Inmate click below.
Federal Bureau of Prisons Inmate Search
For ICE Detainees (Immigration) being held at a detention facility in the United States, click below.
| Race | Inmates | % Total |
|---|---|---|
| White | 28 | 90.32% |
| Black | 1 | 3.23% |
| Hispanic or Latino | 1 | 3.23% |
| American Indian/Native Alaskan | 1 | 3.23% |
| Asian | 0 | 0.00% |
| Pacific Islander/Native Hawaiian | 0 | 0.00% |
| Other | 0 | 0.00% |
| Total | 31 | 100.0% |
(many inmates have multiple charges)
| Charge | Inmates | % Total |
|---|---|---|
| Felony (3rd Degree) | 7 | 22.58% |
| Felony (2rd Degree) | 7 | 22.58% |
| Felony (1st Degree) | 1 | 3.23% |
| State Jail Felony | 2 | 6.45% |
| Felony (Uncategorized) | 7 | 22.58% |
| Misdemeanor (Class A) | 7 | 22.58% |
| Misdemeanor (Class C) | 0 | 0.00% |
| Holds | 0 | 0.00% |
| Uncategorized | 0 | 0.00% |
| Sex | Inmates | % Total |
|---|---|---|
| Male | 26 | 83.87% |
| Female | 5 | 16.13% |
| Total | 31 | 100.0% |
| Age | Inmates | % Total |
|---|---|---|
| Under 18 | 1 | 3.23% |
| 18-20 | 2 | 6.45% |
| 21-24 | 4 | 12.90% |
| 25-30 | 7 | 22.58% |
| 31-35 | 5 | 16.13% |
| 36-40 | 4 | 12.90% |
| 41-45 | 3 | 9.68% |
| 46-50 | 2 | 6.45% |
| 51-55 | 1 | 3.23% |
| 56-60 | 1 | 3.23% |
| 61-65 | 1 | 3.23% |
| 66-75 | 0 | 0.00% |
| 76-85 | 0 | 0.00% |
| Total | 31 | 100.0% |
The Humboldt County Jail serves the following cities and towns of Humboldt County: Dakota City and Humboldt.