Phone: 785-378-3194
Physical Address:
307 N. Commercial
Mankato, KS 66956
Mailing Address (personal mail):
Inmate's first and last name
Jewell County Jail
307 N. Commercial
Mankato, KS 66956
To search for an inmate in the Jewell County Jail, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 785-378-3194 for the information you are looking for.
Jewell County Jail Inmate Search
Jewell County maintains an average of 16 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Jewell County law enforcement agencies arrest and detain approximately 320 offenders.
The following charts of Jewell County inmate population demographics are updated daily. The information shown is for 5/28/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Jewell County, the state of Kansas, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Jewell County and Kansas state prisons, click the button below.
Jewell County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 9 | 75.00% |
Black | 1 | 8.33% |
Hispanic or Latino | 1 | 8.33% |
American Indian/Native Alaskan | 1 | 8.33% |
Asian | 0 | 0.00% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 12 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 3 | 25.00% |
Felony (2rd Degree) | 2 | 16.67% |
Felony (1st Degree) | 1 | 8.33% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 3 | 25.00% |
Misdemeanor (Class A) | 3 | 25.00% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 11 | 91.67% |
Female | 1 | 8.33% |
Total | 12 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 8.33% |
18-20 | 1 | 8.33% |
21-24 | 2 | 16.67% |
25-30 | 2 | 16.67% |
31-35 | 3 | 25.00% |
36-40 | 1 | 8.33% |
41-45 | 2 | 16.67% |
46-50 | 0 | 0.00% |
51-55 | 0 | 0.00% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 12 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Jewell County Jail?
To receive phone calls from inmates in Jewell County, or to assist them in making phone calls to other people, follow these steps:
For all the information regarding phone calls with Jewell County inmates; rules, policies, phone calling times, limits and more visit our Inmate Phone Page.
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Jewell County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Jewell County, the state of Kansas and the United States?
Race | Inmates | % Total |
---|---|---|
White | 9 | 75.00% |
Black | 1 | 8.33% |
Hispanic or Latino | 1 | 8.33% |
American Indian/Native Alaskan | 1 | 8.33% |
Asian | 0 | 0.00% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 12 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 3 | 25.00% |
Felony (2rd Degree) | 2 | 16.67% |
Felony (1st Degree) | 1 | 8.33% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 3 | 25.00% |
Misdemeanor (Class A) | 3 | 25.00% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 11 | 91.67% |
Female | 1 | 8.33% |
Total | 12 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 8.33% |
18-20 | 1 | 8.33% |
21-24 | 2 | 16.67% |
25-30 | 2 | 16.67% |
31-35 | 3 | 25.00% |
36-40 | 1 | 8.33% |
41-45 | 2 | 16.67% |
46-50 | 0 | 0.00% |
51-55 | 0 | 0.00% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 12 | 100.0% |
This facility, known as "Jewell County Jail" is also known as JEWELL COUNTY JAIL, Kansas, Jewell.