Phone: 620-872-5805
Physical Address:
602 W. 5th
Scott City, KS 67871
Mailing Address (personal mail):
Inmate's first and last name
Scott County Jail
602 W. 5th
Scott City, KS 67871
To search for an inmate in the Scott County Jail, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 620-872-5805 for the information you are looking for.
Scott County Jail Inmate Search
Scott County maintains an average of 28 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Scott County law enforcement agencies arrest and detain approximately 560 offenders.
The following charts of Scott County inmate population demographics are updated daily. The information shown is for 5/28/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Scott County, the state of Kansas, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Scott County and Kansas state prisons, click the button below.
Scott County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 12 | 57.14% |
Black | 1 | 4.76% |
Hispanic or Latino | 5 | 23.81% |
American Indian/Native Alaskan | 1 | 4.76% |
Asian | 1 | 4.76% |
Pacific Islander/Native Hawaiian | 1 | 4.76% |
Other | 0 | 0.00% |
Total | 21 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 7 | 33.33% |
Felony (2rd Degree) | 3 | 14.29% |
Felony (1st Degree) | 1 | 4.76% |
State Jail Felony | 1 | 4.76% |
Felony (Uncategorized) | 4 | 19.05% |
Misdemeanor (Class A) | 5 | 23.81% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 19 | 90.48% |
Female | 2 | 9.52% |
Total | 21 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 4.76% |
18-20 | 1 | 4.76% |
21-24 | 3 | 14.29% |
25-30 | 4 | 19.05% |
31-35 | 4 | 19.05% |
36-40 | 3 | 14.29% |
41-45 | 3 | 14.29% |
46-50 | 1 | 4.76% |
51-55 | 1 | 4.76% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 21 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Scott County Jail?
To receive phone calls from inmates in Scott County, or to assist them in making phone calls to other people, follow these steps:
For all the information regarding phone calls with Scott County inmates; rules, policies, phone calling times, limits and more visit our Inmate Phone Page.
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Scott County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Scott County, the state of Kansas and the United States?
Race | Inmates | % Total |
---|---|---|
White | 12 | 57.14% |
Black | 1 | 4.76% |
Hispanic or Latino | 5 | 23.81% |
American Indian/Native Alaskan | 1 | 4.76% |
Asian | 1 | 4.76% |
Pacific Islander/Native Hawaiian | 1 | 4.76% |
Other | 0 | 0.00% |
Total | 21 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 7 | 33.33% |
Felony (2rd Degree) | 3 | 14.29% |
Felony (1st Degree) | 1 | 4.76% |
State Jail Felony | 1 | 4.76% |
Felony (Uncategorized) | 4 | 19.05% |
Misdemeanor (Class A) | 5 | 23.81% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 19 | 90.48% |
Female | 2 | 9.52% |
Total | 21 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 4.76% |
18-20 | 1 | 4.76% |
21-24 | 3 | 14.29% |
25-30 | 4 | 19.05% |
31-35 | 4 | 19.05% |
36-40 | 3 | 14.29% |
41-45 | 3 | 14.29% |
46-50 | 1 | 4.76% |
51-55 | 1 | 4.76% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 21 | 100.0% |
This facility, known as "Scott County Jail" is also known as SCOTT COUNTY JAIL, Kansas, Scott.