Phone: 601-936-7213
Physical Address:
1632 HWY 80 W
Flowood, MS 39208
Mailing Address (personal mail):
Inmate's first and last name
Flowood CWC - Restitution Center
1632 HWY 80 W
Flowood, MS 39208
To search for an inmate in the Flowood CWC - Restitution Center, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 601-936-7213 for the information you are looking for.
Flowood CWC - Restitution Center Inmate Search
Rankin County maintains an average of 1,008 inmates in custody on any given day (in all jails combined). The jails have a weekly turnover of 55% of their population. Every year Rankin County law enforcement agencies arrest and detain approximately 20,160 offenders.
The following charts of Rankin County inmate population demographics are updated daily. The information shown is for 6/4/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Rankin County, the state of Mississippi, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Rankin County and Mississippi state prisons, click the button below.
Rankin County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 433 | 54.74% |
Black | 156 | 19.72% |
Hispanic or Latino | 63 | 7.96% |
American Indian/Native Alaskan | 32 | 4.05% |
Asian | 42 | 5.31% |
Pacific Islander/Native Hawaiian | 32 | 4.05% |
Other | 33 | 4.17% |
Total | 791 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 138 | 17.45% |
Felony (2rd Degree) | 272 | 34.39% |
Felony (1st Degree) | 11 | 1.39% |
State Jail Felony | 20 | 2.53% |
Felony (Uncategorized) | 209 | 26.42% |
Misdemeanor (Class A) | 141 | 17.83% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 707 | 89.38% |
Female | 84 | 10.62% |
Total | 791 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 16 | 2.02% |
18-20 | 40 | 5.06% |
21-24 | 66 | 8.34% |
25-30 | 156 | 19.72% |
31-35 | 123 | 15.55% |
36-40 | 107 | 13.53% |
41-45 | 96 | 12.14% |
46-50 | 60 | 7.59% |
51-55 | 48 | 6.07% |
56-60 | 36 | 4.55% |
61-65 | 18 | 2.28% |
66-75 | 16 | 2.02% |
76-85 | 9 | 1.14% |
Total | 791 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Flowood CWC - Restitution Center?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other City and County Jails in Rankin County?
What are the other Jails in the Neighboring Counties surrounding Rankin County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Rankin County, the state of Mississippi and the United States?
Race | Inmates | % Total |
---|---|---|
White | 433 | 54.74% |
Black | 156 | 19.72% |
Hispanic or Latino | 63 | 7.96% |
American Indian/Native Alaskan | 32 | 4.05% |
Asian | 42 | 5.31% |
Pacific Islander/Native Hawaiian | 32 | 4.05% |
Other | 33 | 4.17% |
Total | 791 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 138 | 17.45% |
Felony (2rd Degree) | 272 | 34.39% |
Felony (1st Degree) | 11 | 1.39% |
State Jail Felony | 20 | 2.53% |
Felony (Uncategorized) | 209 | 26.42% |
Misdemeanor (Class A) | 141 | 17.83% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 707 | 89.38% |
Female | 84 | 10.62% |
Total | 791 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 16 | 2.02% |
18-20 | 40 | 5.06% |
21-24 | 66 | 8.34% |
25-30 | 156 | 19.72% |
31-35 | 123 | 15.55% |
36-40 | 107 | 13.53% |
41-45 | 96 | 12.14% |
46-50 | 60 | 7.59% |
51-55 | 48 | 6.07% |
56-60 | 36 | 4.55% |
61-65 | 18 | 2.28% |
66-75 | 16 | 2.02% |
76-85 | 9 | 1.14% |
Total | 791 | 100.0% |
This facility, known as "Flowood CWC - Restitution Center" is also known as Flowood CWC - Restitution Center, Mississippi, Rankin.