Phone: 402-374-2900
Physical Address:
111 N. 13th
Tekahmah, NE 68061
Mailing Address (personal mail):
Inmate's first and last name
c/o Madison County Jail
PO Box 209
Madison, NE 68748
To search for an inmate in the Burt County Sheriff, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 402-374-2900 for the information you are looking for.
Burt County Sheriff Inmate Search
Burt County maintains an average of 50 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Burt County law enforcement agencies arrest and detain approximately 1,000 offenders.
The following charts of Burt County inmate population demographics are updated daily. The information shown is for 6/8/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Burt County, the state of Nebraska, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Burt County and Nebraska state prisons, click the button below.
Burt County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 39 | 100.00% |
Black | 0 | 0.00% |
Hispanic or Latino | 0 | 0.00% |
American Indian/Native Alaskan | 0 | 0.00% |
Asian | 0 | 0.00% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 39 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 10 | 25.64% |
Felony (2rd Degree) | 7 | 17.95% |
Felony (1st Degree) | 4 | 10.26% |
State Jail Felony | 4 | 10.26% |
Felony (Uncategorized) | 6 | 15.38% |
Misdemeanor (Class A) | 8 | 20.51% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 35 | 89.74% |
Female | 4 | 10.26% |
Total | 39 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 2.56% |
18-20 | 2 | 5.13% |
21-24 | 4 | 10.26% |
25-30 | 6 | 15.38% |
31-35 | 5 | 12.82% |
36-40 | 7 | 17.95% |
41-45 | 5 | 12.82% |
46-50 | 2 | 5.13% |
51-55 | 2 | 5.13% |
56-60 | 2 | 5.13% |
61-65 | 1 | 2.56% |
66-75 | 1 | 2.56% |
76-85 | 1 | 2.56% |
Total | 39 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Burt County Sheriff?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Burt County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Burt County, the state of Nebraska and the United States?
Race | Inmates | % Total |
---|---|---|
White | 39 | 100.00% |
Black | 0 | 0.00% |
Hispanic or Latino | 0 | 0.00% |
American Indian/Native Alaskan | 0 | 0.00% |
Asian | 0 | 0.00% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 39 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 10 | 25.64% |
Felony (2rd Degree) | 7 | 17.95% |
Felony (1st Degree) | 4 | 10.26% |
State Jail Felony | 4 | 10.26% |
Felony (Uncategorized) | 6 | 15.38% |
Misdemeanor (Class A) | 8 | 20.51% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 35 | 89.74% |
Female | 4 | 10.26% |
Total | 39 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 2.56% |
18-20 | 2 | 5.13% |
21-24 | 4 | 10.26% |
25-30 | 6 | 15.38% |
31-35 | 5 | 12.82% |
36-40 | 7 | 17.95% |
41-45 | 5 | 12.82% |
46-50 | 2 | 5.13% |
51-55 | 2 | 5.13% |
56-60 | 2 | 5.13% |
61-65 | 1 | 2.56% |
66-75 | 1 | 2.56% |
76-85 | 1 | 2.56% |
Total | 39 | 100.0% |
This facility, known as "Burt County Sheriff" is also known as Burt County Sheriff , Burt County Sheriff , Nebraska, Burt.