Phone: (308) 352-4564
Physical Address:
200 Lincoln Avenue
PO Box 607
Grant City, NE 69140
To search for an inmate in the Perkins County Jail & Sheriff, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at (308) 352-4564 for the information you are looking for.
Perkins County Jail & Sheriff Inmate Search
Perkins County maintains an average of 12 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Perkins County law enforcement agencies arrest and detain approximately 240 offenders.
The following charts of Perkins County inmate population demographics are updated daily. The information shown is for 6/8/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Perkins County, the state of Nebraska, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Perkins County and Nebraska state prisons, click the button below.
Perkins County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 9 | 100.00% |
Black | 0 | 0.00% |
Hispanic or Latino | 0 | 0.00% |
American Indian/Native Alaskan | 0 | 0.00% |
Asian | 0 | 0.00% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 9 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 3 | 33.33% |
Felony (2rd Degree) | 2 | 22.22% |
Felony (1st Degree) | 1 | 11.11% |
State Jail Felony | 1 | 11.11% |
Felony (Uncategorized) | 1 | 11.11% |
Misdemeanor (Class A) | 1 | 11.11% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 8 | 88.89% |
Female | 1 | 11.11% |
Total | 9 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 11.11% |
18-20 | 1 | 11.11% |
21-24 | 1 | 11.11% |
25-30 | 1 | 11.11% |
31-35 | 1 | 11.11% |
36-40 | 2 | 22.22% |
41-45 | 2 | 22.22% |
46-50 | 0 | 0.00% |
51-55 | 0 | 0.00% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 9 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Perkins County Jail & Sheriff?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Perkins County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Perkins County, the state of Nebraska and the United States?
Race | Inmates | % Total |
---|---|---|
White | 9 | 100.00% |
Black | 0 | 0.00% |
Hispanic or Latino | 0 | 0.00% |
American Indian/Native Alaskan | 0 | 0.00% |
Asian | 0 | 0.00% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 9 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 3 | 33.33% |
Felony (2rd Degree) | 2 | 22.22% |
Felony (1st Degree) | 1 | 11.11% |
State Jail Felony | 1 | 11.11% |
Felony (Uncategorized) | 1 | 11.11% |
Misdemeanor (Class A) | 1 | 11.11% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 8 | 88.89% |
Female | 1 | 11.11% |
Total | 9 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 11.11% |
18-20 | 1 | 11.11% |
21-24 | 1 | 11.11% |
25-30 | 1 | 11.11% |
31-35 | 1 | 11.11% |
36-40 | 2 | 22.22% |
41-45 | 2 | 22.22% |
46-50 | 0 | 0.00% |
51-55 | 0 | 0.00% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 9 | 100.0% |
This facility, known as "Perkins County Jail & Sheriff" is also known as Perkins County Jail & Sheriff, Nebraska, Perkins.