NW Youth Assessment Center Inmate Search
NW Youth Assessment Center Inmate Services Information
Phone: 701-577-7705
Physical Address:
PO Box 2047
Williston, ND 58801
Every year Williams County law enforcement agencies arrest and detain 3,300 offenders, and maintain an average of 165 inmates (county-wide) in their custody on any given day.
The weekly turnover rate of inmates is approximately 55%, meaning that every week more than half of these inmates are released and then replaced with new offenders being booked into jail.
The charts below break down the men, women, races, ethnicities and the types of crimes that people are arrested and incarcerated for in both Williams County and state prisons throughout the country. This information is compiled from local police and the Williams County Sheriff's Department, as well as the state of North Dakota and the United States Department of Justice and Census Bureau.
If you are looking for a prisoner in North Dakota or Federal custody, click on the appropriate institution below.
If you are searching for an inmate being held in another county in North Dakota, click below.
STATE OF North Dakota COUNTY JAILS
If you are searching for a prisoner in a North Dakota State Prison click below.
North Dakota Prison Inmate Search
If you are searching for a United States Federal Bureau of Prisons Inmate click below.
Federal Bureau of Prisons Inmate Search
For ICE Detainees (Immigration) being held at a detention facility in the United States, click below.
Williams County Inmate Race & Ethnicity - 11/4/2026
| Race | Inmates | % Total |
|---|---|---|
| White | 70 | 59.83% |
| Black | 12 | 10.26% |
| Hispanic or Latino | 21 | 17.95% |
| American Indian/Native Alaskan | 5 | 4.27% |
| Asian | 3 | 2.56% |
| Pacific Islander/Native Hawaiian | 3 | 2.56% |
| Other | 3 | 2.56% |
| Total | 117 | 100.0% |
Williams County Inmate Criminal Charges - 11/4/2026
(many inmates have multiple charges)
| Charge | Inmates | % Total |
|---|---|---|
| Felony (3rd Degree) | 25 | 21.37% |
| Felony (2rd Degree) | 28 | 23.93% |
| Felony (1st Degree) | 3 | 2.56% |
| State Jail Felony | 7 | 5.98% |
| Felony (Uncategorized) | 25 | 21.37% |
| Misdemeanor (Class A) | 29 | 24.79% |
| Misdemeanor (Class C) | 0 | 0.00% |
| Holds | 0 | 0.00% |
| Uncategorized | 0 | 0.00% |
Williams County Inmate Sex - 11/4/2026
| Sex | Inmates | % Total |
|---|---|---|
| Male | 104 | 88.89% |
| Female | 13 | 11.11% |
| Total | 117 | 100.0% |
Williams County Inmate Age - 11/4/2026
| Age | Inmates | % Total |
|---|---|---|
| Under 18 | 2 | 1.71% |
| 18-20 | 6 | 5.13% |
| 21-24 | 13 | 11.11% |
| 25-30 | 22 | 18.80% |
| 31-35 | 21 | 17.95% |
| 36-40 | 19 | 16.24% |
| 41-45 | 13 | 11.11% |
| 46-50 | 7 | 5.98% |
| 51-55 | 5 | 4.27% |
| 56-60 | 5 | 4.27% |
| 61-65 | 1 | 0.85% |
| 66-75 | 2 | 1.71% |
| 76-85 | 1 | 0.85% |
| Total | 117 | 100.0% |
The NW Youth Assessment Center serves the following cities and towns of Williams County: Alamo, Appam, Arnegard, Epping, Grenora, Keene, Tioga, Ray and Williston.