Eaton Jail Inmate Search
Eaton Jail Inmate Services Information
Phone: 937-456-5531
Physical Address:
328 North Maple Street
Eaton, OH 45320
Every year Preble County law enforcement agencies arrest and detain 2,980 offenders, and maintain an average of 149 inmates (county-wide) in their custody on any given day.
The weekly turnover rate of inmates is approximately 55%, meaning that every week more than half of these inmates are released and then replaced with new offenders being booked into jail.
The charts below break down the men, women, races, ethnicities and the types of crimes that people are arrested and incarcerated for in both Preble County and state prisons throughout the country. This information is compiled from local police and the Preble County Sheriff's Department, as well as the state of Ohio and the United States Department of Justice and Census Bureau.
If you are looking for a prisoner in Ohio or Federal custody, click on the appropriate institution below.
If you are searching for an inmate being held in another county in Ohio, click below.
If you are searching for a prisoner in a Ohio State Prison click below.
If you are searching for a United States Federal Bureau of Prisons Inmate click below.
Federal Bureau of Prisons Inmate Search
For ICE Detainees (Immigration) being held at a detention facility in the United States, click below.
Preble County Inmate Race & Ethnicity - 11/4/2026
| Race | Inmates | % Total |
|---|---|---|
| White | 94 | 88.68% |
| Black | 2 | 1.89% |
| Hispanic or Latino | 2 | 1.89% |
| American Indian/Native Alaskan | 2 | 1.89% |
| Asian | 2 | 1.89% |
| Pacific Islander/Native Hawaiian | 2 | 1.89% |
| Other | 2 | 1.89% |
| Total | 106 | 100.0% |
Preble County Inmate Criminal Charges - 11/4/2026
(many inmates have multiple charges)
| Charge | Inmates | % Total |
|---|---|---|
| Felony (3rd Degree) | 23 | 21.70% |
| Felony (2rd Degree) | 25 | 23.58% |
| Felony (1st Degree) | 4 | 3.77% |
| State Jail Felony | 6 | 5.66% |
| Felony (Uncategorized) | 22 | 20.75% |
| Misdemeanor (Class A) | 26 | 24.53% |
| Misdemeanor (Class C) | 0 | 0.00% |
| Holds | 0 | 0.00% |
| Uncategorized | 0 | 0.00% |
Preble County Inmate Sex - 11/4/2026
| Sex | Inmates | % Total |
|---|---|---|
| Male | 95 | 89.62% |
| Female | 11 | 10.38% |
| Total | 106 | 100.0% |
Preble County Inmate Age - 11/4/2026
| Age | Inmates | % Total |
|---|---|---|
| Under 18 | 2 | 1.89% |
| 18-20 | 6 | 5.66% |
| 21-24 | 11 | 10.38% |
| 25-30 | 19 | 17.92% |
| 31-35 | 19 | 17.92% |
| 36-40 | 17 | 16.04% |
| 41-45 | 12 | 11.32% |
| 46-50 | 7 | 6.60% |
| 51-55 | 5 | 4.72% |
| 56-60 | 4 | 3.77% |
| 61-65 | 1 | 0.94% |
| 66-75 | 2 | 1.89% |
| 76-85 | 1 | 0.94% |
| Total | 106 | 100.0% |
The Eaton Jail serves the following cities and towns of Preble County: Camden, College Corner, Eaton, Eldorado, Gratis, Lewisburg, New Paris, Somerville, West Alexandria and West Elkton.