To search for an inmate in the Murray County Jail, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at for the information you are looking for.
Murray County Jail Inmate Search
Murray County maintains an average of 34 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Murray County law enforcement agencies arrest and detain approximately 680 offenders.
The following charts of Murray County inmate population demographics are updated daily. The information shown is for 6/5/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Murray County, the state of Oklahoma, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Murray County and Oklahoma state prisons, click the button below.
Murray County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 16 | 64.00% |
Black | 1 | 4.00% |
Hispanic or Latino | 2 | 8.00% |
American Indian/Native Alaskan | 4 | 16.00% |
Asian | 1 | 4.00% |
Pacific Islander/Native Hawaiian | 1 | 4.00% |
Other | 0 | 0.00% |
Total | 25 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 6 | 24.00% |
Felony (2rd Degree) | 8 | 32.00% |
Felony (1st Degree) | 2 | 8.00% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 4 | 16.00% |
Misdemeanor (Class A) | 5 | 20.00% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 22 | 88.00% |
Female | 3 | 12.00% |
Total | 25 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 4.00% |
18-20 | 2 | 8.00% |
21-24 | 3 | 12.00% |
25-30 | 6 | 24.00% |
31-35 | 5 | 20.00% |
36-40 | 3 | 12.00% |
41-45 | 3 | 12.00% |
46-50 | 1 | 4.00% |
51-55 | 0 | 0.00% |
56-60 | 1 | 4.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 25 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Murray County Jail?
To register and sign up for a phone account with City Tele Coin to communicate with your Murray County Jail inmate, follow the instructions below:
For all the information you need to know, including instructions, policies, tips and solutions to possible issues regarding making phone calls with an inmate in Murray County, visit our full page guide.
NOTE: All phone conversations and messages are recorded and stored. Whatever you talk about, can and will be used against your inmate in court. Never discuss their pending criminal case!
Also, be warned that some phone providers are collecting voice prints for a database which law enforcement agencies are building.
What are the other Jails in the Neighboring Counties surrounding Murray County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Murray County, the state of Oklahoma and the United States?
Race | Inmates | % Total |
---|---|---|
White | 16 | 64.00% |
Black | 1 | 4.00% |
Hispanic or Latino | 2 | 8.00% |
American Indian/Native Alaskan | 4 | 16.00% |
Asian | 1 | 4.00% |
Pacific Islander/Native Hawaiian | 1 | 4.00% |
Other | 0 | 0.00% |
Total | 25 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 6 | 24.00% |
Felony (2rd Degree) | 8 | 32.00% |
Felony (1st Degree) | 2 | 8.00% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 4 | 16.00% |
Misdemeanor (Class A) | 5 | 20.00% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 22 | 88.00% |
Female | 3 | 12.00% |
Total | 25 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 4.00% |
18-20 | 2 | 8.00% |
21-24 | 3 | 12.00% |
25-30 | 6 | 24.00% |
31-35 | 5 | 20.00% |
36-40 | 3 | 12.00% |
41-45 | 3 | 12.00% |
46-50 | 1 | 4.00% |
51-55 | 0 | 0.00% |
56-60 | 1 | 4.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 25 | 100.0% |
This facility, known as "Murray County Jail" is also known as Murray County Jail , Murray County Jail , Oklahoma, Murray.