People who leave Johnson City for TDCJ show up in its inmate search; the BOP and ICE each keep their own tools.
Blanco County Jail Inmate Services Information
Phone: 830-868-7104
Physical Address:
400 US Highway 281 South
Johnson City, TX 78636
Mailing Address (personal mail):
Inmate's Full Name & Inmate ID#
Blanco County Jail
400 US Highway 281 South
Johnson City, TX 78636
Mailing Address (legal mail or subscriptions):
Inmate's Full Name & Inmate ID#
Blanco County Jail
400 US Highway 281 South
Johnson City, TX 78636
Every year Blanco County law enforcement agencies arrest and detain 960 offenders, and maintain an average of 48 inmates (county-wide) in their custody on any given day.
The weekly turnover rate of inmates is approximately 55%, meaning that every week more than half of these inmates are released and then replaced with new offenders being booked into jail.
The charts below break down the men, women, races, ethnicities and the types of crimes that people are arrested and incarcerated for in both Blanco County and state prisons throughout the country. This information is compiled from local police and the Blanco County Sheriff's Department, as well as the state of Texas and the United States Department of Justice and Census Bureau.
If you are looking for a prisoner in Texas or Federal custody, click on the appropriate institution below.
If you are searching for an inmate being held in another county in Texas, click below.
If you are searching for a prisoner in a Texas State Prison click below.
If you are searching for a United States Federal Bureau of Prisons Inmate click below.
Federal Bureau of Prisons Inmate Search
For ICE Detainees (Immigration) being held at a detention facility in the United States, click below.
| Race | Inmates | % Total |
|---|---|---|
| White | 20 | 62.50% |
| Black | 1 | 3.12% |
| Hispanic or Latino | 11 | 34.38% |
| American Indian/Native Alaskan | 0 | 0.00% |
| Asian | 0 | 0.00% |
| Pacific Islander/Native Hawaiian | 0 | 0.00% |
| Other | 0 | 0.00% |
| Total | 32 | 100.0% |
(many inmates have multiple charges)
| Charge | Inmates | % Total |
|---|---|---|
| Felony (3rd Degree) | 6 | 18.75% |
| Felony (2rd Degree) | 8 | 25.00% |
| Felony (1st Degree) | 2 | 6.25% |
| State Jail Felony | 2 | 6.25% |
| Felony (Uncategorized) | 7 | 21.88% |
| Misdemeanor (Class A) | 7 | 21.88% |
| Misdemeanor (Class C) | 0 | 0.00% |
| Holds | 0 | 0.00% |
| Uncategorized | 0 | 0.00% |
| Sex | Inmates | % Total |
|---|---|---|
| Male | 28 | 87.50% |
| Female | 4 | 12.50% |
| Total | 32 | 100.0% |
| Age | Inmates | % Total |
|---|---|---|
| Under 18 | 1 | 3.12% |
| 18-20 | 1 | 3.12% |
| 21-24 | 4 | 12.50% |
| 25-30 | 6 | 18.75% |
| 31-35 | 6 | 18.75% |
| 36-40 | 5 | 15.62% |
| 41-45 | 3 | 9.38% |
| 46-50 | 3 | 9.38% |
| 51-55 | 2 | 6.25% |
| 56-60 | 1 | 3.12% |
| 61-65 | 0 | 0.00% |
| 66-75 | 0 | 0.00% |
| 76-85 | 0 | 0.00% |
| Total | 32 | 100.0% |
The Blanco County Jail serves the following cities and towns of Blanco County: Blanco and Johnson City.