Marquette County Jail Inmate Search
Marquette County Jail Inmate Services Information
Phone: 608-297-2115
Physical Address:
67 West Park Street
PO Box 630
Montello, WI 53949
Every year Marquette County law enforcement agencies arrest and detain 680 offenders, and maintain an average of 34 inmates (county-wide) in their custody on any given day.
The weekly turnover rate of inmates is approximately 55%, meaning that every week more than half of these inmates are released and then replaced with new offenders being booked into jail.
The charts below break down the men, women, races, ethnicities and the types of crimes that people are arrested and incarcerated for in both Marquette County and state prisons throughout the country. This information is compiled from local police and the Marquette County Sheriff's Department, as well as the state of Wisconsin and the United States Department of Justice and Census Bureau.
If you are looking for a prisoner in Wisconsin or Federal custody, click on the appropriate institution below.
If you are searching for an inmate being held in another county in Wisconsin, click below.
STATE OF Wisconsin COUNTY JAILS
If you are searching for a prisoner in a Wisconsin State Prison click below.
Wisconsin Prison Inmate Search
If you are searching for a United States Federal Bureau of Prisons Inmate click below.
Federal Bureau of Prisons Inmate Search
For ICE Detainees (Immigration) being held at a detention facility in the United States, click below.
Marquette County Inmate Race & Ethnicity - 11/3/2026
| Race | Inmates | % Total |
|---|---|---|
| White | 25 | 96.15% |
| Black | 1 | 3.85% |
| Hispanic or Latino | 0 | 0.00% |
| American Indian/Native Alaskan | 0 | 0.00% |
| Asian | 0 | 0.00% |
| Pacific Islander/Native Hawaiian | 0 | 0.00% |
| Other | 0 | 0.00% |
| Total | 26 | 100.0% |
Marquette County Inmate Criminal Charges - 11/3/2026
(many inmates have multiple charges)
| Charge | Inmates | % Total |
|---|---|---|
| Felony (3rd Degree) | 7 | 26.92% |
| Felony (2rd Degree) | 5 | 19.23% |
| Felony (1st Degree) | 1 | 3.85% |
| State Jail Felony | 2 | 7.69% |
| Felony (Uncategorized) | 5 | 19.23% |
| Misdemeanor (Class A) | 6 | 23.08% |
| Misdemeanor (Class C) | 0 | 0.00% |
| Holds | 0 | 0.00% |
| Uncategorized | 0 | 0.00% |
Marquette County Inmate Sex - 11/3/2026
| Sex | Inmates | % Total |
|---|---|---|
| Male | 23 | 88.46% |
| Female | 3 | 11.54% |
| Total | 26 | 100.0% |
Marquette County Inmate Age - 11/3/2026
| Age | Inmates | % Total |
|---|---|---|
| Under 18 | 1 | 3.85% |
| 18-20 | 1 | 3.85% |
| 21-24 | 2 | 7.69% |
| 25-30 | 5 | 19.23% |
| 31-35 | 4 | 15.38% |
| 36-40 | 5 | 19.23% |
| 41-45 | 3 | 11.54% |
| 46-50 | 2 | 7.69% |
| 51-55 | 1 | 3.85% |
| 56-60 | 1 | 3.85% |
| 61-65 | 1 | 3.85% |
| 66-75 | 0 | 0.00% |
| 76-85 | 0 | 0.00% |
| Total | 26 | 100.0% |
The Marquette County Jail serves the following cities and towns of Marquette County: Coloma, Endeavor, Montello, Neshkoro, Oxford and Westfield.