Phone: 208-547-2561
Physical Address:
475 East 2nd South Street
Soda Springs, ID 83241
Mailing Address (personal mail):
Inmate's first and last name
Caribou County Jail
475 East 2nd South Street
Soda Springs, ID 83241
To search for an inmate in the Caribou County Jail, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 208-547-2561 for the information you are looking for.
Caribou County Jail Inmate Search
Caribou County maintains an average of 75 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Caribou County law enforcement agencies arrest and detain approximately 1,500 offenders.
The following charts of Caribou County inmate population demographics are updated daily. The information shown is for 5/28/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Caribou County, the state of Idaho, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Caribou County and Idaho state prisons, click the button below.
Caribou County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 40 | 71.43% |
Black | 3 | 5.36% |
Hispanic or Latino | 5 | 8.93% |
American Indian/Native Alaskan | 2 | 3.57% |
Asian | 2 | 3.57% |
Pacific Islander/Native Hawaiian | 2 | 3.57% |
Other | 2 | 3.57% |
Total | 56 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 19 | 33.93% |
Felony (2rd Degree) | 9 | 16.07% |
Felony (1st Degree) | 5 | 8.93% |
State Jail Felony | 1 | 1.79% |
Felony (Uncategorized) | 10 | 17.86% |
Misdemeanor (Class A) | 12 | 21.43% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 50 | 89.29% |
Female | 6 | 10.71% |
Total | 56 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 1.79% |
18-20 | 2 | 3.57% |
21-24 | 7 | 12.50% |
25-30 | 10 | 17.86% |
31-35 | 11 | 19.64% |
36-40 | 7 | 12.50% |
41-45 | 8 | 14.29% |
46-50 | 3 | 5.36% |
51-55 | 2 | 3.57% |
56-60 | 2 | 3.57% |
61-65 | 1 | 1.79% |
66-75 | 1 | 1.79% |
76-85 | 1 | 1.79% |
Total | 56 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Caribou County Jail?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Caribou County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Caribou County, the state of Idaho and the United States?
Race | Inmates | % Total |
---|---|---|
White | 40 | 71.43% |
Black | 3 | 5.36% |
Hispanic or Latino | 5 | 8.93% |
American Indian/Native Alaskan | 2 | 3.57% |
Asian | 2 | 3.57% |
Pacific Islander/Native Hawaiian | 2 | 3.57% |
Other | 2 | 3.57% |
Total | 56 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 19 | 33.93% |
Felony (2rd Degree) | 9 | 16.07% |
Felony (1st Degree) | 5 | 8.93% |
State Jail Felony | 1 | 1.79% |
Felony (Uncategorized) | 10 | 17.86% |
Misdemeanor (Class A) | 12 | 21.43% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 50 | 89.29% |
Female | 6 | 10.71% |
Total | 56 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 1.79% |
18-20 | 2 | 3.57% |
21-24 | 7 | 12.50% |
25-30 | 10 | 17.86% |
31-35 | 11 | 19.64% |
36-40 | 7 | 12.50% |
41-45 | 8 | 14.29% |
46-50 | 3 | 5.36% |
51-55 | 2 | 3.57% |
56-60 | 2 | 3.57% |
61-65 | 1 | 1.79% |
66-75 | 1 | 1.79% |
76-85 | 1 | 1.79% |
Total | 56 | 100.0% |
This facility, known as "Caribou County Jail" is also known as Caribou County Jail , Caribou County Jail , Idaho, Caribou.