Phone: 620-376-4233
Physical Address:
208 Harper
P.O. Box 690
Tribune, KS 67879
Mailing Address (personal mail):
Inmate's first and last name
Greeley County Jail
208 Harper - P.O. Box 690
Tribune, 67879
To search for an inmate in the Greeley County Jail, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 620-376-4233 for the information you are looking for.
Greeley County Jail Inmate Search
Greeley County maintains an average of 18 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Greeley County law enforcement agencies arrest and detain approximately 360 offenders.
The following charts of Greeley County inmate population demographics are updated daily. The information shown is for 5/28/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Greeley County, the state of Kansas, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Greeley County and Kansas state prisons, click the button below.
Greeley County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 8 | 61.54% |
Black | 1 | 7.69% |
Hispanic or Latino | 3 | 23.08% |
American Indian/Native Alaskan | 1 | 7.69% |
Asian | 0 | 0.00% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 13 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 4 | 30.77% |
Felony (2rd Degree) | 2 | 15.38% |
Felony (1st Degree) | 1 | 7.69% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 3 | 23.08% |
Misdemeanor (Class A) | 3 | 23.08% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 12 | 92.31% |
Female | 1 | 7.69% |
Total | 13 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 7.69% |
18-20 | 1 | 7.69% |
21-24 | 2 | 15.38% |
25-30 | 2 | 15.38% |
31-35 | 3 | 23.08% |
36-40 | 2 | 15.38% |
41-45 | 2 | 15.38% |
46-50 | 0 | 0.00% |
51-55 | 0 | 0.00% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 13 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Greeley County Jail?
To receive phone calls from inmates in Greeley County, or to assist them in making phone calls to other people, follow these steps:
For all the information regarding phone calls with Greeley County inmates; rules, policies, phone calling times, limits and more visit our Inmate Phone Page.
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Greeley County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Greeley County, the state of Kansas and the United States?
Race | Inmates | % Total |
---|---|---|
White | 8 | 61.54% |
Black | 1 | 7.69% |
Hispanic or Latino | 3 | 23.08% |
American Indian/Native Alaskan | 1 | 7.69% |
Asian | 0 | 0.00% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 13 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 4 | 30.77% |
Felony (2rd Degree) | 2 | 15.38% |
Felony (1st Degree) | 1 | 7.69% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 3 | 23.08% |
Misdemeanor (Class A) | 3 | 23.08% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 12 | 92.31% |
Female | 1 | 7.69% |
Total | 13 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 7.69% |
18-20 | 1 | 7.69% |
21-24 | 2 | 15.38% |
25-30 | 2 | 15.38% |
31-35 | 3 | 23.08% |
36-40 | 2 | 15.38% |
41-45 | 2 | 15.38% |
46-50 | 0 | 0.00% |
51-55 | 0 | 0.00% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 13 | 100.0% |
This facility, known as "Greeley County Jail" is also known as Greeley County Jail, Kansas, Greeley.