Phone: 308-764-2225
Physical Address:
PO Box 207
Arthur, NE 69121
Mailing Address (personal mail):
Inmate's first and last name
Arthur County Jail & Sheriff
PO Box 207
Arthur, NE 69121
To search for an inmate in the Arthur County Jail & Sheriff, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 308-764-2225 for the information you are looking for.
Arthur County Jail & Sheriff Inmate Search
Arthur County maintains an average of 2 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Arthur County law enforcement agencies arrest and detain approximately 40 offenders.
The following charts of Arthur County inmate population demographics are updated daily. The information shown is for 5/28/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Arthur County, the state of Nebraska, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Arthur County and Nebraska state prisons, click the button below.
Arthur County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 1 | 100.00% |
Black | 0 | 0.00% |
Hispanic or Latino | 0 | 0.00% |
American Indian/Native Alaskan | 0 | 0.00% |
Asian | 0 | 0.00% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 1 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 1 | 100.00% |
Felony (2rd Degree) | 0 | 0.00% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 0 | 0.00% |
Misdemeanor (Class A) | 0 | 0.00% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 1 | 100.00% |
Female | 0 | 0.00% |
Total | 1 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 100.00% |
18-20 | 0 | 0.00% |
21-24 | 0 | 0.00% |
25-30 | 0 | 0.00% |
31-35 | 0 | 0.00% |
36-40 | 0 | 0.00% |
41-45 | 0 | 0.00% |
46-50 | 0 | 0.00% |
51-55 | 0 | 0.00% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 1 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Arthur County Jail & Sheriff?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Arthur County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Arthur County, the state of Nebraska and the United States?
Race | Inmates | % Total |
---|---|---|
White | 1 | 100.00% |
Black | 0 | 0.00% |
Hispanic or Latino | 0 | 0.00% |
American Indian/Native Alaskan | 0 | 0.00% |
Asian | 0 | 0.00% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 1 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 1 | 100.00% |
Felony (2rd Degree) | 0 | 0.00% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 0 | 0.00% |
Misdemeanor (Class A) | 0 | 0.00% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 1 | 100.00% |
Female | 0 | 0.00% |
Total | 1 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 100.00% |
18-20 | 0 | 0.00% |
21-24 | 0 | 0.00% |
25-30 | 0 | 0.00% |
31-35 | 0 | 0.00% |
36-40 | 0 | 0.00% |
41-45 | 0 | 0.00% |
46-50 | 0 | 0.00% |
51-55 | 0 | 0.00% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 1 | 100.0% |
This facility, known as "Arthur County Jail & Sheriff" is also known as Arthur County Jail & Sheriff , Arthur County Jail & Sheriff , Nebraska, Arthur.