Arthur County Jail Inmate Search
Arthur County Jail Inmate Services Information
Phone: 308-284-4772
Physical Address:
205 Fir Street
Arthur, NE 69121
Every year Arthur County law enforcement agencies arrest and detain 360 offenders, and maintain an average of 18 inmates (county-wide) in their custody on any given day.
The weekly turnover rate of inmates is approximately 55%, meaning that every week more than half of these inmates are released and then replaced with new offenders being booked into jail.
The charts below break down the men, women, races, ethnicities and the types of crimes that people are arrested and incarcerated for in both Arthur County and state prisons throughout the country. This information is compiled from local police and the Arthur County Sheriff's Department, as well as the state of Nebraska and the United States Department of Justice and Census Bureau.
If you are looking for a prisoner in Nebraska or Federal custody, click on the appropriate institution below.
If you are searching for an inmate being held in another county in Nebraska, click below.
STATE OF Nebraska COUNTY JAILS
If you are searching for a prisoner in a Nebraska State Prison click below.
If you are searching for a United States Federal Bureau of Prisons Inmate click below.
Federal Bureau of Prisons Inmate Search
For ICE Detainees (Immigration) being held at a detention facility in the United States, click below.
Arthur County Inmate Race & Ethnicity - 11/3/2026
| Race | Inmates | % Total |
|---|---|---|
| White | 13 | 92.86% |
| Black | 1 | 7.14% |
| Hispanic or Latino | 0 | 0.00% |
| American Indian/Native Alaskan | 0 | 0.00% |
| Asian | 0 | 0.00% |
| Pacific Islander/Native Hawaiian | 0 | 0.00% |
| Other | 0 | 0.00% |
| Total | 14 | 100.0% |
Arthur County Inmate Criminal Charges - 11/3/2026
(many inmates have multiple charges)
| Charge | Inmates | % Total |
|---|---|---|
| Felony (3rd Degree) | 4 | 28.57% |
| Felony (2rd Degree) | 3 | 21.43% |
| Felony (1st Degree) | 0 | 0.00% |
| State Jail Felony | 1 | 7.14% |
| Felony (Uncategorized) | 2 | 14.29% |
| Misdemeanor (Class A) | 4 | 28.57% |
| Misdemeanor (Class C) | 0 | 0.00% |
| Holds | 0 | 0.00% |
| Uncategorized | 0 | 0.00% |
Arthur County Inmate Sex - 11/3/2026
| Sex | Inmates | % Total |
|---|---|---|
| Male | 12 | 85.71% |
| Female | 2 | 14.29% |
| Total | 14 | 100.0% |
Arthur County Inmate Age - 11/3/2026
| Age | Inmates | % Total |
|---|---|---|
| Under 18 | 1 | 7.14% |
| 18-20 | 1 | 7.14% |
| 21-24 | 1 | 7.14% |
| 25-30 | 2 | 14.29% |
| 31-35 | 2 | 14.29% |
| 36-40 | 3 | 21.43% |
| 41-45 | 1 | 7.14% |
| 46-50 | 1 | 7.14% |
| 51-55 | 1 | 7.14% |
| 56-60 | 1 | 7.14% |
| 61-65 | 0 | 0.00% |
| 66-75 | 0 | 0.00% |
| 76-85 | 0 | 0.00% |
| Total | 14 | 100.0% |
- Keith County Jail: 308-284-4772
- Arthur County Sheriff: 308-764-2225
The Arthur County Jail serves the following cities and towns of Arthur County: Arthur.