Sherman County Jail Inmate Search
Sherman County Jail Inmate Services Information
Phone: 308-745-1511
Physical Address:
PO Box 127
Loup City, NE 68853
Every year Sherman County law enforcement agencies arrest and detain 360 offenders, and maintain an average of 18 inmates (county-wide) in their custody on any given day.
The weekly turnover rate of inmates is approximately 55%, meaning that every week more than half of these inmates are released and then replaced with new offenders being booked into jail.
The charts below break down the men, women, races, ethnicities and the types of crimes that people are arrested and incarcerated for in both Sherman County and state prisons throughout the country. This information is compiled from local police and the Sherman County Sheriff's Department, as well as the state of Nebraska and the United States Department of Justice and Census Bureau.
If you are looking for a prisoner in Nebraska or Federal custody, click on the appropriate institution below.
If you are searching for an inmate being held in another county in Nebraska, click below.
STATE OF Nebraska COUNTY JAILS
If you are searching for a prisoner in a Nebraska State Prison click below.
If you are searching for a United States Federal Bureau of Prisons Inmate click below.
Federal Bureau of Prisons Inmate Search
For ICE Detainees (Immigration) being held at a detention facility in the United States, click below.
Sherman County Inmate Race & Ethnicity - 10/31/2026
| Race | Inmates | % Total |
|---|---|---|
| White | 11 | 91.67% |
| Black | 1 | 8.33% |
| Hispanic or Latino | 0 | 0.00% |
| American Indian/Native Alaskan | 0 | 0.00% |
| Asian | 0 | 0.00% |
| Pacific Islander/Native Hawaiian | 0 | 0.00% |
| Other | 0 | 0.00% |
| Total | 12 | 100.0% |
Sherman County Inmate Criminal Charges - 10/31/2026
(many inmates have multiple charges)
| Charge | Inmates | % Total |
|---|---|---|
| Felony (3rd Degree) | 3 | 25.00% |
| Felony (2rd Degree) | 2 | 16.67% |
| Felony (1st Degree) | 0 | 0.00% |
| State Jail Felony | 1 | 8.33% |
| Felony (Uncategorized) | 2 | 16.67% |
| Misdemeanor (Class A) | 4 | 33.33% |
| Misdemeanor (Class C) | 0 | 0.00% |
| Holds | 0 | 0.00% |
| Uncategorized | 0 | 0.00% |
Sherman County Inmate Sex - 10/31/2026
| Sex | Inmates | % Total |
|---|---|---|
| Male | 11 | 91.67% |
| Female | 1 | 8.33% |
| Total | 12 | 100.0% |
Sherman County Inmate Age - 10/31/2026
| Age | Inmates | % Total |
|---|---|---|
| Under 18 | 1 | 8.33% |
| 18-20 | 1 | 8.33% |
| 21-24 | 1 | 8.33% |
| 25-30 | 2 | 16.67% |
| 31-35 | 3 | 25.00% |
| 36-40 | 1 | 8.33% |
| 41-45 | 1 | 8.33% |
| 46-50 | 1 | 8.33% |
| 51-55 | 1 | 8.33% |
| 56-60 | 0 | 0.00% |
| 61-65 | 0 | 0.00% |
| 66-75 | 0 | 0.00% |
| 76-85 | 0 | 0.00% |
| Total | 12 | 100.0% |
The Sherman County Jail serves the following cities and towns of Sherman County: Ashton, Loup City and Rockville.