Phone: 308-745-1511
Physical Address:
PO Box 127
Loup City, NE 68853
To search for an inmate in the Sherman County Sheriff, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 308-745-1511 for the information you are looking for.
Sherman County Sheriff Inmate Search
Sherman County maintains an average of 18 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Sherman County law enforcement agencies arrest and detain approximately 360 offenders.
The following charts of Sherman County inmate population demographics are updated daily. The information shown is for 5/28/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Sherman County, the state of Nebraska, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Sherman County and Nebraska state prisons, click the button below.
Sherman County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 9 | 69.23% |
Black | 1 | 7.69% |
Hispanic or Latino | 1 | 7.69% |
American Indian/Native Alaskan | 1 | 7.69% |
Asian | 1 | 7.69% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 13 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 4 | 30.77% |
Felony (2rd Degree) | 2 | 15.38% |
Felony (1st Degree) | 1 | 7.69% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 3 | 23.08% |
Misdemeanor (Class A) | 3 | 23.08% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 12 | 92.31% |
Female | 1 | 7.69% |
Total | 13 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 7.69% |
18-20 | 1 | 7.69% |
21-24 | 2 | 15.38% |
25-30 | 2 | 15.38% |
31-35 | 3 | 23.08% |
36-40 | 2 | 15.38% |
41-45 | 2 | 15.38% |
46-50 | 0 | 0.00% |
51-55 | 0 | 0.00% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 13 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Sherman County Sheriff?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Sherman County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Sherman County, the state of Nebraska and the United States?
Race | Inmates | % Total |
---|---|---|
White | 9 | 69.23% |
Black | 1 | 7.69% |
Hispanic or Latino | 1 | 7.69% |
American Indian/Native Alaskan | 1 | 7.69% |
Asian | 1 | 7.69% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 13 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 4 | 30.77% |
Felony (2rd Degree) | 2 | 15.38% |
Felony (1st Degree) | 1 | 7.69% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 3 | 23.08% |
Misdemeanor (Class A) | 3 | 23.08% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 12 | 92.31% |
Female | 1 | 7.69% |
Total | 13 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 7.69% |
18-20 | 1 | 7.69% |
21-24 | 2 | 15.38% |
25-30 | 2 | 15.38% |
31-35 | 3 | 23.08% |
36-40 | 2 | 15.38% |
41-45 | 2 | 15.38% |
46-50 | 0 | 0.00% |
51-55 | 0 | 0.00% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 13 | 100.0% |
This facility, known as "Sherman County Sheriff" is also known as Sherman County Jail & Sheriff , Sherman County Jail & Sheriff , Nebraska, Sherman.