Phone: 330-480-4920
Physical Address:
351 Tenney Avenue
Campbell, OH 44405
To search for an inmate in the Campbell City Jail, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 330-480-4920 for the information you are looking for.
Campbell City Jail Inmate Search
Mahoning County maintains an average of 856 inmates in custody on any given day (in all jails combined). The jails have a weekly turnover of 55% of their population. Every year Mahoning County law enforcement agencies arrest and detain approximately 17,120 offenders.
The following charts of Mahoning County inmate population demographics are updated daily. The information shown is for 5/28/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Mahoning County, the state of Ohio, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Mahoning County and Ohio state prisons, click the button below.
Mahoning County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 374 | 58.16% |
Black | 127 | 19.75% |
Hispanic or Latino | 62 | 9.64% |
American Indian/Native Alaskan | 19 | 2.95% |
Asian | 23 | 3.58% |
Pacific Islander/Native Hawaiian | 19 | 2.95% |
Other | 19 | 2.95% |
Total | 643 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 218 | 33.90% |
Felony (2rd Degree) | 103 | 16.02% |
Felony (1st Degree) | 64 | 9.95% |
State Jail Felony | 16 | 2.49% |
Felony (Uncategorized) | 116 | 18.04% |
Misdemeanor (Class A) | 126 | 19.60% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 573 | 89.11% |
Female | 70 | 10.89% |
Total | 643 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 6 | 0.93% |
18-20 | 25 | 3.89% |
21-24 | 83 | 12.91% |
25-30 | 111 | 17.26% |
31-35 | 127 | 19.75% |
36-40 | 89 | 13.84% |
41-45 | 91 | 14.15% |
46-50 | 39 | 6.07% |
51-55 | 24 | 3.73% |
56-60 | 27 | 4.20% |
61-65 | 11 | 1.71% |
66-75 | 8 | 1.24% |
76-85 | 2 | 0.31% |
Total | 643 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Campbell City Jail?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other City and County Jails in Mahoning County?
What are the other Jails in the Neighboring Counties surrounding Mahoning County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Mahoning County, the state of Ohio and the United States?
Race | Inmates | % Total |
---|---|---|
White | 374 | 58.16% |
Black | 127 | 19.75% |
Hispanic or Latino | 62 | 9.64% |
American Indian/Native Alaskan | 19 | 2.95% |
Asian | 23 | 3.58% |
Pacific Islander/Native Hawaiian | 19 | 2.95% |
Other | 19 | 2.95% |
Total | 643 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 218 | 33.90% |
Felony (2rd Degree) | 103 | 16.02% |
Felony (1st Degree) | 64 | 9.95% |
State Jail Felony | 16 | 2.49% |
Felony (Uncategorized) | 116 | 18.04% |
Misdemeanor (Class A) | 126 | 19.60% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 573 | 89.11% |
Female | 70 | 10.89% |
Total | 643 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 6 | 0.93% |
18-20 | 25 | 3.89% |
21-24 | 83 | 12.91% |
25-30 | 111 | 17.26% |
31-35 | 127 | 19.75% |
36-40 | 89 | 13.84% |
41-45 | 91 | 14.15% |
46-50 | 39 | 6.07% |
51-55 | 24 | 3.73% |
56-60 | 27 | 4.20% |
61-65 | 11 | 1.71% |
66-75 | 8 | 1.24% |
76-85 | 2 | 0.31% |
Total | 643 | 100.0% |
This facility, known as "Campbell City Jail" is also known as Campbell City Jail, Ohio, Mahoning.