To search for an inmate in the West Central Juvenile Detention Facility, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at for the information you are looking for.
West Central Juvenile Detention Facility Inmate Search
Miami County maintains an average of 444 inmates in custody on any given day (in all jails combined). The jails have a weekly turnover of 55% of their population. Every year Miami County law enforcement agencies arrest and detain approximately 8,880 offenders.
The following charts of Miami County inmate population demographics are updated daily. The information shown is for 6/9/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Miami County, the state of Ohio, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
Race | Inmates | % Total |
---|---|---|
White | 247 | 72.86% |
Black | 19 | 5.60% |
Hispanic or Latino | 18 | 5.31% |
American Indian/Native Alaskan | 13 | 3.83% |
Asian | 16 | 4.72% |
Pacific Islander/Native Hawaiian | 13 | 3.83% |
Other | 13 | 3.83% |
Total | 339 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 117 | 34.51% |
Felony (2rd Degree) | 53 | 15.63% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 10 | 2.95% |
Felony (Uncategorized) | 82 | 24.19% |
Misdemeanor (Class A) | 77 | 22.71% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 303 | 89.38% |
Female | 36 | 10.62% |
Total | 339 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 3 | 0.88% |
18-20 | 16 | 4.72% |
21-24 | 32 | 9.44% |
25-30 | 73 | 21.53% |
31-35 | 66 | 19.47% |
36-40 | 61 | 17.99% |
41-45 | 33 | 9.73% |
46-50 | 17 | 5.01% |
51-55 | 15 | 4.42% |
56-60 | 15 | 4.42% |
61-65 | 5 | 1.47% |
66-75 | 3 | 0.88% |
76-85 | 0 | 0.00% |
Total | 339 | 100.0% |
How Do You Visit an Inmate in the West Central Juvenile Detention Facility? What is the Schedule?
West Central Juvenile Detention Facility
INMATE VISITATION PROCEDURES
How Do I Receive Phone Calls from an Inmate in the West Central Juvenile Detention Facility?
To set up a phone account so that your inmate can call you from Miami County do the following:
1. Enroll in an account with Securus Technologies.
2. Choose one of three account types, Securus Debit, Advance Connect or Direct Bill.
3. Choose [facility_name_1}, then connect with your inmate.
4. If you have any questions, call Securus: 972-734-1111 or 800-844-6591.
To find out fees, how to's, calling times, limits on phone calls and other systems Securus has do that you can communicate with your Miami County inmate, check out our Inmate Phone Page.
NOTE: All of your inmate's phone calls are recorded and stored. It is advised not to discuss their pending case.
What are the other City and County Jails in Miami County?
What are the other Jails in the Neighboring Counties surrounding Miami County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Miami County, the state of Ohio and the United States?
Race | Inmates | % Total |
---|---|---|
White | 247 | 72.86% |
Black | 19 | 5.60% |
Hispanic or Latino | 18 | 5.31% |
American Indian/Native Alaskan | 13 | 3.83% |
Asian | 16 | 4.72% |
Pacific Islander/Native Hawaiian | 13 | 3.83% |
Other | 13 | 3.83% |
Total | 339 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 117 | 34.51% |
Felony (2rd Degree) | 53 | 15.63% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 10 | 2.95% |
Felony (Uncategorized) | 82 | 24.19% |
Misdemeanor (Class A) | 77 | 22.71% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 303 | 89.38% |
Female | 36 | 10.62% |
Total | 339 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 3 | 0.88% |
18-20 | 16 | 4.72% |
21-24 | 32 | 9.44% |
25-30 | 73 | 21.53% |
31-35 | 66 | 19.47% |
36-40 | 61 | 17.99% |
41-45 | 33 | 9.73% |
46-50 | 17 | 5.01% |
51-55 | 15 | 4.42% |
56-60 | 15 | 4.42% |
61-65 | 5 | 1.47% |
66-75 | 3 | 0.88% |
76-85 | 0 | 0.00% |
Total | 339 | 100.0% |
This facility, known as "West Central Juvenile Detention Facility" is also known as (Serves Auglaize, Clinton, Darke, Mercer, Miami, Preble, Van Wert and Shelby Counties), Miami County Juvenile Detention Center, Miami County Juvenile Detention Center, Ohio, Miami.