Phone: 937-496-7324
Physical Address:
303 West Second Street
Dayton, OH 45422
Mailing Address (personal mail):
Inmate's first and last name
c/o Montgomery County Juvenile Detention
303 West Second Street
Dayton, OH 45422
To search for an inmate in the Montgomery County Juvenile Detention, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 937-496-7324 for the information you are looking for.
Montgomery County Juvenile Detention Inmate Search
Montgomery County maintains an average of 868 inmates in custody on any given day (in all jails combined). The jails have a weekly turnover of 55% of their population. Every year Montgomery County law enforcement agencies arrest and detain approximately 17,360 offenders.
The following charts of Montgomery County inmate population demographics are updated daily. The information shown is for 5/28/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Montgomery County, the state of Ohio, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
Race | Inmates | % Total |
---|---|---|
White | 344 | 52.76% |
Black | 174 | 26.69% |
Hispanic or Latino | 45 | 6.90% |
American Indian/Native Alaskan | 19 | 2.91% |
Asian | 32 | 4.91% |
Pacific Islander/Native Hawaiian | 18 | 2.76% |
Other | 20 | 3.07% |
Total | 652 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 221 | 33.90% |
Felony (2rd Degree) | 104 | 15.95% |
Felony (1st Degree) | 64 | 9.82% |
State Jail Felony | 16 | 2.45% |
Felony (Uncategorized) | 118 | 18.10% |
Misdemeanor (Class A) | 129 | 19.79% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 581 | 89.11% |
Female | 71 | 10.89% |
Total | 652 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 6 | 0.92% |
18-20 | 25 | 3.83% |
21-24 | 84 | 12.88% |
25-30 | 112 | 17.18% |
31-35 | 129 | 19.79% |
36-40 | 91 | 13.96% |
41-45 | 92 | 14.11% |
46-50 | 40 | 6.13% |
51-55 | 25 | 3.83% |
56-60 | 27 | 4.14% |
61-65 | 11 | 1.69% |
66-75 | 8 | 1.23% |
76-85 | 2 | 0.31% |
Total | 652 | 100.0% |
How Do You Visit an Inmate in the Montgomery County Juvenile Detention? What is the Schedule?
All youth housed within Detention Services are afforded the right to visit with parents and guardians three (3) hours per week. These are conducted in one hour blocks three times throughout the week.
Visitation schedules are set based on a youth’s currently assigned unit... W, X, Y, Z. VISITATION RULES.
Learn even more ⇓ Learn more ⇓ Show lessHow Do I Receive Phone Calls from an Inmate in the Montgomery County Juvenile Detention?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other City and County Jails in Montgomery County?
What are the other Jails in the Neighboring Counties surrounding Montgomery County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Montgomery County, the state of Ohio and the United States?
Race | Inmates | % Total |
---|---|---|
White | 344 | 52.76% |
Black | 174 | 26.69% |
Hispanic or Latino | 45 | 6.90% |
American Indian/Native Alaskan | 19 | 2.91% |
Asian | 32 | 4.91% |
Pacific Islander/Native Hawaiian | 18 | 2.76% |
Other | 20 | 3.07% |
Total | 652 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 221 | 33.90% |
Felony (2rd Degree) | 104 | 15.95% |
Felony (1st Degree) | 64 | 9.82% |
State Jail Felony | 16 | 2.45% |
Felony (Uncategorized) | 118 | 18.10% |
Misdemeanor (Class A) | 129 | 19.79% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 581 | 89.11% |
Female | 71 | 10.89% |
Total | 652 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 6 | 0.92% |
18-20 | 25 | 3.83% |
21-24 | 84 | 12.88% |
25-30 | 112 | 17.18% |
31-35 | 129 | 19.79% |
36-40 | 91 | 13.96% |
41-45 | 92 | 14.11% |
46-50 | 40 | 6.13% |
51-55 | 25 | 3.83% |
56-60 | 27 | 4.14% |
61-65 | 11 | 1.69% |
66-75 | 8 | 1.23% |
76-85 | 2 | 0.31% |
Total | 652 | 100.0% |
This facility, known as "Montgomery County Juvenile Detention" is also known as Montgomery County Juvenile Detention, Ohio, Montgomery.