Phone: (405) 359-4420
Physical Address:
23 East First Street
Edmond, OK 73034
To search for an inmate in the Edmond City Jail, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at (405) 359-4420 for the information you are looking for.
Edmond City Jail Inmate Search
Oklahoma County maintains an average of 3,118 inmates in custody on any given day (in all jails combined). The jails have a weekly turnover of 55% of their population. Every year Oklahoma County law enforcement agencies arrest and detain approximately 62,360 offenders.
The following charts of Oklahoma County inmate population demographics are updated daily. The information shown is for 6/8/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Oklahoma County, the state of Oklahoma, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Oklahoma County and Oklahoma state prisons, click the button below.
Oklahoma County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 1,384 | 56.24% |
Black | 354 | 14.38% |
Hispanic or Latino | 584 | 23.73% |
American Indian/Native Alaskan | 57 | 2.32% |
Asian | 82 | 3.33% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 2,461 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 708 | 28.77% |
Felony (2rd Degree) | 432 | 17.55% |
Felony (1st Degree) | 259 | 10.52% |
State Jail Felony | 249 | 10.12% |
Felony (Uncategorized) | 319 | 12.96% |
Misdemeanor (Class A) | 494 | 20.07% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 2,169 | 88.13% |
Female | 292 | 11.87% |
Total | 2,461 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 20 | 0.81% |
18-20 | 158 | 6.42% |
21-24 | 254 | 10.32% |
25-30 | 398 | 16.17% |
31-35 | 360 | 14.63% |
36-40 | 423 | 17.19% |
41-45 | 357 | 14.51% |
46-50 | 158 | 6.42% |
51-55 | 135 | 5.49% |
56-60 | 139 | 5.65% |
61-65 | 34 | 1.38% |
66-75 | 23 | 0.93% |
76-85 | 2 | 0.08% |
Total | 2,461 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Edmond City Jail?
To receive phone calls from an inmate in Oklahoma County follow these instructions:
Edmond City Jail uses the services of NCIC for inmate phone calling. It is called a ‘friends & family account”.
In order to receive phone calls from your inmate, you need to do the following:
NOTE:
1. You cannot receive any calls to your phone number from your inmate until both you and your phone number are registered.
2. When you do receive a call, the number you will view on your phone from the incoming call is: 800-943-2189.
3. When allowed by Edmond City Jail, families can also leave secure voicemails for inmates to listen to.
Fees
NCIC Customer Service
Phone - 800-943-2189 or 903-247-0069
Email – [email protected]
Full list of participating jails.
For all the information regarding phone calls with Oklahoma County inmates; rules, policies, phone calling times, fees, limits and more visit our Inmate Phone Page.
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other City and County Jails in Oklahoma County?
What are the other Jails in the Neighboring Counties surrounding Oklahoma County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Oklahoma County, the state of Oklahoma and the United States?
Race | Inmates | % Total |
---|---|---|
White | 1,384 | 56.24% |
Black | 354 | 14.38% |
Hispanic or Latino | 584 | 23.73% |
American Indian/Native Alaskan | 57 | 2.32% |
Asian | 82 | 3.33% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 2,461 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 708 | 28.77% |
Felony (2rd Degree) | 432 | 17.55% |
Felony (1st Degree) | 259 | 10.52% |
State Jail Felony | 249 | 10.12% |
Felony (Uncategorized) | 319 | 12.96% |
Misdemeanor (Class A) | 494 | 20.07% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 2,169 | 88.13% |
Female | 292 | 11.87% |
Total | 2,461 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 20 | 0.81% |
18-20 | 158 | 6.42% |
21-24 | 254 | 10.32% |
25-30 | 398 | 16.17% |
31-35 | 360 | 14.63% |
36-40 | 423 | 17.19% |
41-45 | 357 | 14.51% |
46-50 | 158 | 6.42% |
51-55 | 135 | 5.49% |
56-60 | 139 | 5.65% |
61-65 | 34 | 1.38% |
66-75 | 23 | 0.93% |
76-85 | 2 | 0.08% |
Total | 2,461 | 100.0% |
This facility, known as "Edmond City Jail" is also known as Edmond Police Department, Edmond City Jail , Edmond City Jail , Oklahoma, Oklahoma.