Phone: 205-332-6210
Physical Address:
1833 29th Avenue South
Homewood, AL 35209
Mailing Address (personal mail):
Inmate's first and last name
c/o Jefferson County Jail
809 Richard Arrington Jr. Blvd. N
Birmingham, AL 35203-0122
To search for an inmate in the Homewood Jail, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 205-332-6210 for the information you are looking for.
Jefferson County maintains an average of 2,015 inmates in custody on any given day (in all jails combined). The jails have a weekly turnover of 55% of their population. Every year Jefferson County law enforcement agencies arrest and detain approximately 40,300 offenders.
The following charts of Jefferson County inmate population demographics are updated daily. The information shown is for 6/8/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Jefferson County, the state of Alabama, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Jefferson County and Alabama state prisons, click the button below.
Jefferson County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 831 | 52.23% |
Black | 665 | 41.80% |
Hispanic or Latino | 81 | 5.09% |
American Indian/Native Alaskan | 0 | 0.00% |
Asian | 14 | 0.88% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 1,591 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 458 | 28.79% |
Felony (2rd Degree) | 279 | 17.54% |
Felony (1st Degree) | 168 | 10.56% |
State Jail Felony | 161 | 10.12% |
Felony (Uncategorized) | 206 | 12.95% |
Misdemeanor (Class A) | 319 | 20.05% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 1,402 | 88.12% |
Female | 189 | 11.88% |
Total | 1,591 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 14 | 0.88% |
18-20 | 102 | 6.41% |
21-24 | 164 | 10.31% |
25-30 | 258 | 16.22% |
31-35 | 233 | 14.64% |
36-40 | 273 | 17.16% |
41-45 | 230 | 14.46% |
46-50 | 102 | 6.41% |
51-55 | 87 | 5.47% |
56-60 | 89 | 5.59% |
61-65 | 22 | 1.38% |
66-75 | 15 | 0.94% |
76-85 | 2 | 0.13% |
Total | 1,591 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Homewood Jail?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other City and County Jails in Jefferson County?
What are the other Jails in the Neighboring Counties surrounding Jefferson County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Jefferson County, the state of Alabama and the United States?
Race | Inmates | % Total |
---|---|---|
White | 831 | 52.23% |
Black | 665 | 41.80% |
Hispanic or Latino | 81 | 5.09% |
American Indian/Native Alaskan | 0 | 0.00% |
Asian | 14 | 0.88% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 1,591 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 458 | 28.79% |
Felony (2rd Degree) | 279 | 17.54% |
Felony (1st Degree) | 168 | 10.56% |
State Jail Felony | 161 | 10.12% |
Felony (Uncategorized) | 206 | 12.95% |
Misdemeanor (Class A) | 319 | 20.05% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 1,402 | 88.12% |
Female | 189 | 11.88% |
Total | 1,591 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 14 | 0.88% |
18-20 | 102 | 6.41% |
21-24 | 164 | 10.31% |
25-30 | 258 | 16.22% |
31-35 | 233 | 14.64% |
36-40 | 273 | 17.16% |
41-45 | 230 | 14.46% |
46-50 | 102 | 6.41% |
51-55 | 87 | 5.47% |
56-60 | 89 | 5.59% |
61-65 | 22 | 1.38% |
66-75 | 15 | 0.94% |
76-85 | 2 | 0.13% |
Total | 1,591 | 100.0% |
This facility, known as "Homewood Jail" is also known as Homewood Police Department, Homewood Arrests, Homewood Sheriff, Homewood City Jail , Homewood Inmate Search.