Phone: 949-724-7000
Physical Address:
1 Civic Center Plaza
Irvine, CA 92606
Mailing Address (personal mail):
Inmate name and booking number (required information)
Orange County Sheriff's Department
550 N. Flower St.
Santa Ana, CA 92703
To search for an inmate in the Irvine Jail, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 949-724-7000 for the information you are looking for.
Orange County maintains an average of 11,941 inmates in custody on any given day (in all jails combined). The jails have a weekly turnover of 55% of their population. Every year Orange County law enforcement agencies arrest and detain approximately 238,820 offenders.
The following charts of Orange County inmate population demographics are updated daily. The information shown is for 6/2/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Orange County, the state of California, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Orange County and California state prisons, click the button below.
Orange County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 2,955 | 31.61% |
Black | 295 | 3.16% |
Hispanic or Latino | 3,917 | 41.90% |
American Indian/Native Alaskan | 135 | 1.44% |
Asian | 1,734 | 18.55% |
Pacific Islander/Native Hawaiian | 140 | 1.50% |
Other | 172 | 1.84% |
Total | 9,348 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 3,697 | 39.55% |
Felony (2rd Degree) | 3,958 | 42.34% |
Felony (1st Degree) | 2,471 | 26.43% |
State Jail Felony | 1,948 | 20.84% |
Felony (Uncategorized) | 3,148 | 33.68% |
Misdemeanor (Class A) | 3,970 | 42.47% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 264 | 2.82% |
Uncategorized | 14 | 0.15% |
Sex | Inmates | % Total |
---|---|---|
Male | 8,319 | 88.99% |
Female | 1,029 | 11.01% |
Total | 9,348 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 69 | 0.74% |
18-20 | 407 | 4.35% |
21-24 | 828 | 8.86% |
25-30 | 1,869 | 19.99% |
31-35 | 1,358 | 14.53% |
36-40 | 1,834 | 19.62% |
41-45 | 1,217 | 13.02% |
46-50 | 446 | 4.77% |
51-55 | 606 | 6.48% |
56-60 | 496 | 5.31% |
61-65 | 122 | 1.31% |
66-75 | 82 | 0.88% |
76-85 | 14 | 0.15% |
Total | 9,348 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Irvine Jail?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other City and County Jails in Orange County?
What are the other Jails in the Neighboring Counties surrounding Orange County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Orange County, the state of California and the United States?
Race | Inmates | % Total |
---|---|---|
White | 2,955 | 31.61% |
Black | 295 | 3.16% |
Hispanic or Latino | 3,917 | 41.90% |
American Indian/Native Alaskan | 135 | 1.44% |
Asian | 1,734 | 18.55% |
Pacific Islander/Native Hawaiian | 140 | 1.50% |
Other | 172 | 1.84% |
Total | 9,348 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 3,697 | 39.55% |
Felony (2rd Degree) | 3,958 | 42.34% |
Felony (1st Degree) | 2,471 | 26.43% |
State Jail Felony | 1,948 | 20.84% |
Felony (Uncategorized) | 3,148 | 33.68% |
Misdemeanor (Class A) | 3,970 | 42.47% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 264 | 2.82% |
Uncategorized | 14 | 0.15% |
Sex | Inmates | % Total |
---|---|---|
Male | 8,319 | 88.99% |
Female | 1,029 | 11.01% |
Total | 9,348 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 69 | 0.74% |
18-20 | 407 | 4.35% |
21-24 | 828 | 8.86% |
25-30 | 1,869 | 19.99% |
31-35 | 1,358 | 14.53% |
36-40 | 1,834 | 19.62% |
41-45 | 1,217 | 13.02% |
46-50 | 446 | 4.77% |
51-55 | 606 | 6.48% |
56-60 | 496 | 5.31% |
61-65 | 122 | 1.31% |
66-75 | 82 | 0.88% |
76-85 | 14 | 0.15% |
Total | 9,348 | 100.0% |
This facility, known as "Irvine Jail" is also known as Irvine City Police Departments, Irvine Jail, California, Orange.