Phone: 208-392-4411
Physical Address:
3851 Highway 21
P.O. Box 189
Idaho City, ID 83631
Mailing Address (personal mail):
Inmate's first and last name - LE number
Ada County Jail
7210 Barrister Dr.
Boise, ID 83704
To search for an inmate in the Boise County Jail - INMATES ARE HOUSED IN ADA COUNTY JAIL, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 208-392-4411 for the information you are looking for.
Boise County Jail - INMATES ARE HOUSED IN ADA COUNTY JAIL Inmate Search
Boise County maintains an average of 1,220 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Boise County law enforcement agencies arrest and detain approximately 24,400 offenders.
The following charts of Boise County inmate population demographics are updated daily. The information shown is for 5/28/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Boise County, the state of Idaho, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Boise County and Idaho state prisons, click the button below.
Boise County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 641 | 69.90% |
Black | 38 | 4.14% |
Hispanic or Latino | 79 | 8.62% |
American Indian/Native Alaskan | 42 | 4.58% |
Asian | 39 | 4.25% |
Pacific Islander/Native Hawaiian | 36 | 3.93% |
Other | 42 | 4.58% |
Total | 917 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 310 | 33.81% |
Felony (2rd Degree) | 147 | 16.03% |
Felony (1st Degree) | 89 | 9.71% |
State Jail Felony | 23 | 2.51% |
Felony (Uncategorized) | 167 | 18.21% |
Misdemeanor (Class A) | 181 | 19.74% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 817 | 89.09% |
Female | 100 | 10.91% |
Total | 917 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 8 | 0.87% |
18-20 | 34 | 3.71% |
21-24 | 118 | 12.87% |
25-30 | 158 | 17.23% |
31-35 | 182 | 19.85% |
36-40 | 127 | 13.85% |
41-45 | 131 | 14.29% |
46-50 | 56 | 6.11% |
51-55 | 35 | 3.82% |
56-60 | 40 | 4.36% |
61-65 | 15 | 1.64% |
66-75 | 11 | 1.20% |
76-85 | 2 | 0.22% |
Total | 917 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Boise County Jail - INMATES ARE HOUSED IN ADA COUNTY JAIL?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Boise County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Boise County, the state of Idaho and the United States?
Race | Inmates | % Total |
---|---|---|
White | 641 | 69.90% |
Black | 38 | 4.14% |
Hispanic or Latino | 79 | 8.62% |
American Indian/Native Alaskan | 42 | 4.58% |
Asian | 39 | 4.25% |
Pacific Islander/Native Hawaiian | 36 | 3.93% |
Other | 42 | 4.58% |
Total | 917 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 310 | 33.81% |
Felony (2rd Degree) | 147 | 16.03% |
Felony (1st Degree) | 89 | 9.71% |
State Jail Felony | 23 | 2.51% |
Felony (Uncategorized) | 167 | 18.21% |
Misdemeanor (Class A) | 181 | 19.74% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 817 | 89.09% |
Female | 100 | 10.91% |
Total | 917 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 8 | 0.87% |
18-20 | 34 | 3.71% |
21-24 | 118 | 12.87% |
25-30 | 158 | 17.23% |
31-35 | 182 | 19.85% |
36-40 | 127 | 13.85% |
41-45 | 131 | 14.29% |
46-50 | 56 | 6.11% |
51-55 | 35 | 3.82% |
56-60 | 40 | 4.36% |
61-65 | 15 | 1.64% |
66-75 | 11 | 1.20% |
76-85 | 2 | 0.22% |
Total | 917 | 100.0% |
This facility, known as "Boise County Jail - INMATES ARE HOUSED IN ADA COUNTY JAIL" is also known as Boise County Jail , Boise County Jail , Idaho, Boise.