Phone: 785-742-7125
Physical Address:
706 Utah
Hiawatha, KS 66434
Mailing Address (personal mail):
Inmate's first and last name
Brown County Jail
706 Utah
Hiawatha, KS 66434
To search for an inmate in the Brown County Jail, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 785-742-7125 for the information you are looking for.
Brown County Jail Inmate Search
Brown County maintains an average of 48 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Brown County law enforcement agencies arrest and detain approximately 960 offenders.
The following charts of Brown County inmate population demographics are updated daily. The information shown is for 5/28/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Brown County, the state of Kansas, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Brown County and Kansas state prisons, click the button below.
Brown County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 23 | 63.89% |
Black | 2 | 5.56% |
Hispanic or Latino | 3 | 8.33% |
American Indian/Native Alaskan | 5 | 13.89% |
Asian | 1 | 2.78% |
Pacific Islander/Native Hawaiian | 1 | 2.78% |
Other | 1 | 2.78% |
Total | 36 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 12 | 33.33% |
Felony (2rd Degree) | 6 | 16.67% |
Felony (1st Degree) | 3 | 8.33% |
State Jail Felony | 1 | 2.78% |
Felony (Uncategorized) | 7 | 19.44% |
Misdemeanor (Class A) | 7 | 19.44% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 32 | 88.89% |
Female | 4 | 11.11% |
Total | 36 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 2.78% |
18-20 | 1 | 2.78% |
21-24 | 4 | 11.11% |
25-30 | 6 | 16.67% |
31-35 | 7 | 19.44% |
36-40 | 5 | 13.89% |
41-45 | 5 | 13.89% |
46-50 | 2 | 5.56% |
51-55 | 1 | 2.78% |
56-60 | 1 | 2.78% |
61-65 | 1 | 2.78% |
66-75 | 1 | 2.78% |
76-85 | 1 | 2.78% |
Total | 36 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Brown County Jail?
Learn even more ⇓ Learn more ⇓ Show lessCan I purchase Commissary Online for an Inmate in the Brown County Jail, and what can I purchase?
Brown County Jail uses the services of CommissaryOrder.com to provide commissary for their inmates.
Ordering from CommissaryOrder.com is a simple process:
Commissary Order Fees
In addition to the items you purchase, you will pay a ‘service fee’ for each item selected. The first item you select will cost you a fee of $2.00-3.00, then an additional $0.35 to $0.50 for each item you select after that.
Maximum Amount
Brown County Jail only allows you to purchase a maximum amount of $200.00 worth of products at a time.
Items you may Purchase from CommissaryDeposit.com:
Customer Support
- CommissaryOrder.com only provides customer support via email at [email protected]
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Brown County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Brown County, the state of Kansas and the United States?
Race | Inmates | % Total |
---|---|---|
White | 23 | 63.89% |
Black | 2 | 5.56% |
Hispanic or Latino | 3 | 8.33% |
American Indian/Native Alaskan | 5 | 13.89% |
Asian | 1 | 2.78% |
Pacific Islander/Native Hawaiian | 1 | 2.78% |
Other | 1 | 2.78% |
Total | 36 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 12 | 33.33% |
Felony (2rd Degree) | 6 | 16.67% |
Felony (1st Degree) | 3 | 8.33% |
State Jail Felony | 1 | 2.78% |
Felony (Uncategorized) | 7 | 19.44% |
Misdemeanor (Class A) | 7 | 19.44% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 32 | 88.89% |
Female | 4 | 11.11% |
Total | 36 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 2.78% |
18-20 | 1 | 2.78% |
21-24 | 4 | 11.11% |
25-30 | 6 | 16.67% |
31-35 | 7 | 19.44% |
36-40 | 5 | 13.89% |
41-45 | 5 | 13.89% |
46-50 | 2 | 5.56% |
51-55 | 1 | 2.78% |
56-60 | 1 | 2.78% |
61-65 | 1 | 2.78% |
66-75 | 1 | 2.78% |
76-85 | 1 | 2.78% |
Total | 36 | 100.0% |
This facility, known as "Brown County Jail" is also known as BROWN COUNTY JAIL, Kansas, Brown.