Phone: 785-483-2151
Physical Address:
210 E. 4th Street
PO Box 825
Russell, KS 67665
Mailing Address (personal mail):
Inmate's first and last name
Russell County Jail
210 E. 4th Street PO Box 825
Russell, KS 67665
To search for an inmate in the Russell County Jail, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 785-483-2151 for the information you are looking for.
Russell County Jail Inmate Search
Russell County maintains an average of 32 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Russell County law enforcement agencies arrest and detain approximately 640 offenders.
The following charts of Russell County inmate population demographics are updated daily. The information shown is for 5/28/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Russell County, the state of Kansas, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Russell County and Kansas state prisons, click the button below.
Russell County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 17 | 70.83% |
Black | 2 | 8.33% |
Hispanic or Latino | 1 | 4.17% |
American Indian/Native Alaskan | 1 | 4.17% |
Asian | 1 | 4.17% |
Pacific Islander/Native Hawaiian | 1 | 4.17% |
Other | 1 | 4.17% |
Total | 24 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 7 | 29.17% |
Felony (2rd Degree) | 4 | 16.67% |
Felony (1st Degree) | 2 | 8.33% |
State Jail Felony | 1 | 4.17% |
Felony (Uncategorized) | 5 | 20.83% |
Misdemeanor (Class A) | 5 | 20.83% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 22 | 91.67% |
Female | 2 | 8.33% |
Total | 24 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 4.17% |
18-20 | 1 | 4.17% |
21-24 | 3 | 12.50% |
25-30 | 4 | 16.67% |
31-35 | 5 | 20.83% |
36-40 | 3 | 12.50% |
41-45 | 3 | 12.50% |
46-50 | 1 | 4.17% |
51-55 | 1 | 4.17% |
56-60 | 1 | 4.17% |
61-65 | 1 | 4.17% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 24 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Russell County Jail?
To receive phone calls from inmates in Russell County, or to assist them in making phone calls to other people, follow these steps:
For all the information regarding phone calls with Russell County inmates; rules, policies, phone calling times, limits and more visit our Inmate Phone Page.
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Russell County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Russell County, the state of Kansas and the United States?
Race | Inmates | % Total |
---|---|---|
White | 17 | 70.83% |
Black | 2 | 8.33% |
Hispanic or Latino | 1 | 4.17% |
American Indian/Native Alaskan | 1 | 4.17% |
Asian | 1 | 4.17% |
Pacific Islander/Native Hawaiian | 1 | 4.17% |
Other | 1 | 4.17% |
Total | 24 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 7 | 29.17% |
Felony (2rd Degree) | 4 | 16.67% |
Felony (1st Degree) | 2 | 8.33% |
State Jail Felony | 1 | 4.17% |
Felony (Uncategorized) | 5 | 20.83% |
Misdemeanor (Class A) | 5 | 20.83% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 22 | 91.67% |
Female | 2 | 8.33% |
Total | 24 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 4.17% |
18-20 | 1 | 4.17% |
21-24 | 3 | 12.50% |
25-30 | 4 | 16.67% |
31-35 | 5 | 20.83% |
36-40 | 3 | 12.50% |
41-45 | 3 | 12.50% |
46-50 | 1 | 4.17% |
51-55 | 1 | 4.17% |
56-60 | 1 | 4.17% |
61-65 | 1 | 4.17% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 24 | 100.0% |
This facility, known as "Russell County Jail" is also known as Russell County Jail , Russell County Jail , Kansas, Russell.