Phone: (701)254-4411
Physical Address:
100 4th St. NW
Linton, ND 58552
To search for an inmate in the Emmons County Jail & Sheriff, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at (701)254-4411 for the information you are looking for.
Emmons County Jail & Sheriff Inmate Search
Emmons County maintains an average of 10 inmates in custody on any given day (in all jails combined). The jail has a weekly turnover of 55% of their population. Every year Emmons County law enforcement agencies arrest and detain approximately 200 offenders.
The following charts of Emmons County inmate population demographics are updated daily. The information shown is for 6/9/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Emmons County, the state of North Dakota, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Emmons County and North Dakota state prisons, click the button below.
Emmons County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 5 | 71.43% |
Black | 1 | 14.29% |
Hispanic or Latino | 1 | 14.29% |
American Indian/Native Alaskan | 0 | 0.00% |
Asian | 0 | 0.00% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 7 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 2 | 28.57% |
Felony (2rd Degree) | 1 | 14.29% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 1 | 14.29% |
Misdemeanor (Class A) | 3 | 42.86% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 7 | 100.00% |
Female | 0 | 0.00% |
Total | 7 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 14.29% |
18-20 | 1 | 14.29% |
21-24 | 1 | 14.29% |
25-30 | 2 | 28.57% |
31-35 | 1 | 14.29% |
36-40 | 1 | 14.29% |
41-45 | 0 | 0.00% |
46-50 | 0 | 0.00% |
51-55 | 0 | 0.00% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 7 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Emmons County Jail & Sheriff?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other Jails in the Neighboring Counties surrounding Emmons County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Emmons County, the state of North Dakota and the United States?
Race | Inmates | % Total |
---|---|---|
White | 5 | 71.43% |
Black | 1 | 14.29% |
Hispanic or Latino | 1 | 14.29% |
American Indian/Native Alaskan | 0 | 0.00% |
Asian | 0 | 0.00% |
Pacific Islander/Native Hawaiian | 0 | 0.00% |
Other | 0 | 0.00% |
Total | 7 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 2 | 28.57% |
Felony (2rd Degree) | 1 | 14.29% |
Felony (1st Degree) | 0 | 0.00% |
State Jail Felony | 0 | 0.00% |
Felony (Uncategorized) | 1 | 14.29% |
Misdemeanor (Class A) | 3 | 42.86% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 0 | 0.00% |
Uncategorized | 0 | 0.00% |
Sex | Inmates | % Total |
---|---|---|
Male | 7 | 100.00% |
Female | 0 | 0.00% |
Total | 7 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 1 | 14.29% |
18-20 | 1 | 14.29% |
21-24 | 1 | 14.29% |
25-30 | 2 | 28.57% |
31-35 | 1 | 14.29% |
36-40 | 1 | 14.29% |
41-45 | 0 | 0.00% |
46-50 | 0 | 0.00% |
51-55 | 0 | 0.00% |
56-60 | 0 | 0.00% |
61-65 | 0 | 0.00% |
66-75 | 0 | 0.00% |
76-85 | 0 | 0.00% |
Total | 7 | 100.0% |
This facility, known as "Emmons County Jail & Sheriff" is also known as Emmons County Jail & Sheriff, North Dakota, Emmons.