Phone: 818-889-1353
Physical Address:
427 S. Encinal Canyon Road
Malibu, CA 90265
Mailing Address (personal mail):
Juvenile's first and last name
c/o Juvenile Camp Vernon Kilpatrick
427 S. Encinal Canyon Road
Malibu, CA 90265
To search for an inmate in the Juvenile Camp Vernon Kilpatrick, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 818-889-1353 for the information you are looking for.
Juvenile Camp Vernon Kilpatrick Inmate Search
Los Angeles County maintains an average of 26,459 inmates in custody on any given day (in all jails combined). The jails have a weekly turnover of 55% of their population. Every year Los Angeles County law enforcement agencies arrest and detain approximately 529,180 offenders.
The following charts of Los Angeles County inmate population demographics are updated daily. The information shown is for 6/2/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Los Angeles County, the state of California, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
Race | Inmates | % Total |
---|---|---|
White | 4,285 | 20.69% |
Black | 1,918 | 9.26% |
Hispanic or Latino | 11,849 | 57.21% |
American Indian/Native Alaskan | 48 | 0.23% |
Asian | 2,410 | 11.64% |
Pacific Islander/Native Hawaiian | 48 | 0.23% |
Other | 155 | 0.75% |
Total | 20,713 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 9,148 | 44.17% |
Felony (2rd Degree) | 9,726 | 46.96% |
Felony (1st Degree) | 6,432 | 31.05% |
State Jail Felony | 5,274 | 25.46% |
Felony (Uncategorized) | 7,932 | 38.29% |
Misdemeanor (Class A) | 9,752 | 47.08% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 1,542 | 7.44% |
Uncategorized | 989 | 4.77% |
Sex | Inmates | % Total |
---|---|---|
Male | 18,433 | 88.99% |
Female | 2,280 | 11.01% |
Total | 20,713 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 153 | 0.74% |
18-20 | 902 | 4.35% |
21-24 | 1,832 | 8.84% |
25-30 | 4,142 | 20.00% |
31-35 | 3,009 | 14.53% |
36-40 | 4,065 | 19.63% |
41-45 | 2,697 | 13.02% |
46-50 | 988 | 4.77% |
51-55 | 1,344 | 6.49% |
56-60 | 1,100 | 5.31% |
61-65 | 270 | 1.30% |
66-75 | 181 | 0.87% |
76-85 | 30 | 0.14% |
Total | 20,713 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Juvenile Camp Vernon Kilpatrick?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other City and County Jails in Los Angeles County?
What are the other Jails in the Neighboring Counties surrounding Los Angeles County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Los Angeles County, the state of California and the United States?
Race | Inmates | % Total |
---|---|---|
White | 4,285 | 20.69% |
Black | 1,918 | 9.26% |
Hispanic or Latino | 11,849 | 57.21% |
American Indian/Native Alaskan | 48 | 0.23% |
Asian | 2,410 | 11.64% |
Pacific Islander/Native Hawaiian | 48 | 0.23% |
Other | 155 | 0.75% |
Total | 20,713 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 9,148 | 44.17% |
Felony (2rd Degree) | 9,726 | 46.96% |
Felony (1st Degree) | 6,432 | 31.05% |
State Jail Felony | 5,274 | 25.46% |
Felony (Uncategorized) | 7,932 | 38.29% |
Misdemeanor (Class A) | 9,752 | 47.08% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 1,542 | 7.44% |
Uncategorized | 989 | 4.77% |
Sex | Inmates | % Total |
---|---|---|
Male | 18,433 | 88.99% |
Female | 2,280 | 11.01% |
Total | 20,713 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 153 | 0.74% |
18-20 | 902 | 4.35% |
21-24 | 1,832 | 8.84% |
25-30 | 4,142 | 20.00% |
31-35 | 3,009 | 14.53% |
36-40 | 4,065 | 19.63% |
41-45 | 2,697 | 13.02% |
46-50 | 988 | 4.77% |
51-55 | 1,344 | 6.49% |
56-60 | 1,100 | 5.31% |
61-65 | 270 | 1.30% |
66-75 | 181 | 0.87% |
76-85 | 30 | 0.14% |
Total | 20,713 | 100.0% |
This facility, known as "Juvenile Camp Vernon Kilpatrick" is also known as La County Juvenile Facility, Los Angeles County Residential Treatment Bureau, Juvenile Camp Vernon Kilpatrick, California, Los Angeles.