Phone: 602-506-4280
Physical Address:
3131 W. Durango
Phoenix, AZ 85009
Mailing Address (personal mail):
Juvenile's first and last name and resident number
c/o Maricopa County Juvenile Detention - Durango Facility
3131 W. Durango
Phoenix, AZ 85009
To search for an inmate in the Maricopa County Juvenile Detention - Durango Facility, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 602-506-4280 for the information you are looking for.
Maricopa County Juvenile Detention - Durango Facility Inmate Search
Maricopa County maintains an average of 23,007 inmates in custody on any given day (in all jails combined). The jails have a weekly turnover of 55% of their population. Every year Maricopa County law enforcement agencies arrest and detain approximately 460,140 offenders.
The following charts of Maricopa County inmate population demographics are updated daily. The information shown is for 6/9/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Maricopa County, the state of Arizona, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
Race | Inmates | % Total |
---|---|---|
White | 7,946 | 45.11% |
Black | 1,493 | 8.48% |
Hispanic or Latino | 4,491 | 25.49% |
American Indian/Native Alaskan | 929 | 5.27% |
Asian | 1,282 | 7.28% |
Pacific Islander/Native Hawaiian | 722 | 4.10% |
Other | 753 | 4.27% |
Total | 17,616 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 10,600 | 60.17% |
Felony (2rd Degree) | 7,300 | 41.44% |
Felony (1st Degree) | 4,552 | 25.84% |
State Jail Felony | 5,080 | 28.84% |
Felony (Uncategorized) | 8,796 | 49.93% |
Misdemeanor (Class A) | 8,529 | 48.42% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 1,399 | 7.94% |
Uncategorized | 1,255 | 7.12% |
Sex | Inmates | % Total |
---|---|---|
Male | 15,734 | 89.32% |
Female | 1,882 | 10.68% |
Total | 17,616 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 113 | 0.64% |
18-20 | 792 | 4.50% |
21-24 | 1,628 | 9.24% |
25-30 | 3,761 | 21.35% |
31-35 | 3,455 | 19.61% |
36-40 | 3,178 | 18.04% |
41-45 | 1,725 | 9.79% |
46-50 | 893 | 5.07% |
51-55 | 798 | 4.53% |
56-60 | 792 | 4.50% |
61-65 | 284 | 1.61% |
66-75 | 197 | 1.12% |
76-85 | 0 | 0.00% |
Total | 17,616 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Maricopa County Juvenile Detention - Durango Facility?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other City and County Jails in Maricopa County?
What are the other Jails in the Neighboring Counties surrounding Maricopa County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Maricopa County, the state of Arizona and the United States?
Race | Inmates | % Total |
---|---|---|
White | 7,946 | 45.11% |
Black | 1,493 | 8.48% |
Hispanic or Latino | 4,491 | 25.49% |
American Indian/Native Alaskan | 929 | 5.27% |
Asian | 1,282 | 7.28% |
Pacific Islander/Native Hawaiian | 722 | 4.10% |
Other | 753 | 4.27% |
Total | 17,616 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 10,600 | 60.17% |
Felony (2rd Degree) | 7,300 | 41.44% |
Felony (1st Degree) | 4,552 | 25.84% |
State Jail Felony | 5,080 | 28.84% |
Felony (Uncategorized) | 8,796 | 49.93% |
Misdemeanor (Class A) | 8,529 | 48.42% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 1,399 | 7.94% |
Uncategorized | 1,255 | 7.12% |
Sex | Inmates | % Total |
---|---|---|
Male | 15,734 | 89.32% |
Female | 1,882 | 10.68% |
Total | 17,616 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 113 | 0.64% |
18-20 | 792 | 4.50% |
21-24 | 1,628 | 9.24% |
25-30 | 3,761 | 21.35% |
31-35 | 3,455 | 19.61% |
36-40 | 3,178 | 18.04% |
41-45 | 1,725 | 9.79% |
46-50 | 893 | 5.07% |
51-55 | 798 | 4.53% |
56-60 | 792 | 4.50% |
61-65 | 284 | 1.61% |
66-75 | 197 | 1.12% |
76-85 | 0 | 0.00% |
Total | 17,616 | 100.0% |
This facility, known as "Maricopa County Juvenile Detention - Durango Facility" is also known as Maricopa County Jail, Durango Facility , Maricopa County Jail, Durango Facility , Arizona, Maricopa.