Phone: 480-350-8311
Physical Address:
1855 E. Apache Blvd.
Tempe, AZ 85281
To search for an inmate in the Tempe City Jail, review their criminal charges, the amount of their bond, when they can get visits, or even view their mugshot, go to the Official Jail Inmate Roster, or call the jail at 480-350-8311 for the information you are looking for.
Maricopa County maintains an average of 23,007 inmates in custody on any given day (in all jails combined). The jails have a weekly turnover of 55% of their population. Every year Maricopa County law enforcement agencies arrest and detain approximately 460,140 offenders.
The following charts of Maricopa County inmate population demographics are updated daily. The information shown is for 6/2/2023. For research purposes we have broken down the inmates by sex, age, ethnicity, and criminal charges.
The information is compiled from Maricopa County, the state of Arizona, as well as the United States Department of Justice and Census Bureau records.
For complete information on how to bond, visit, mail, send and receive email, receive phone calls, send money or commissary to an inmate, find information in this and other counties, and view the Most Wanted Fugitives, scroll down this page.
For a collection of over 20 additional graphs and charts of the demographic and criminal arrest information of the inmates in Maricopa County and Arizona state prisons, click the button below.
Maricopa County INMATE DEMOGRAPHICS
Race | Inmates | % Total |
---|---|---|
White | 7,951 | 44.15% |
Black | 1,417 | 7.87% |
Hispanic or Latino | 6,765 | 37.56% |
American Indian/Native Alaskan | 492 | 2.73% |
Asian | 839 | 4.66% |
Pacific Islander/Native Hawaiian | 241 | 1.34% |
Other | 306 | 1.70% |
Total | 18,011 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 8,021 | 44.53% |
Felony (2rd Degree) | 8,524 | 47.33% |
Felony (1st Degree) | 5,660 | 31.43% |
State Jail Felony | 4,652 | 25.83% |
Felony (Uncategorized) | 6,964 | 38.67% |
Misdemeanor (Class A) | 8,546 | 47.45% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 1,407 | 7.81% |
Uncategorized | 926 | 5.14% |
Sex | Inmates | % Total |
---|---|---|
Male | 16,029 | 89.00% |
Female | 1,982 | 11.00% |
Total | 18,011 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 133 | 0.74% |
18-20 | 784 | 4.35% |
21-24 | 1,593 | 8.84% |
25-30 | 3,602 | 20.00% |
31-35 | 2,618 | 14.54% |
36-40 | 3,535 | 19.63% |
41-45 | 2,346 | 13.03% |
46-50 | 859 | 4.77% |
51-55 | 1,167 | 6.48% |
56-60 | 956 | 5.31% |
61-65 | 235 | 1.30% |
66-75 | 157 | 0.87% |
76-85 | 26 | 0.14% |
Total | 18,011 | 100.0% |
How Do I Receive Phone Calls from an Inmate in the Tempe City Jail?
Learn even more ⇓ Learn more ⇓ Show lessWhat are the other City and County Jails in Maricopa County?
What are the other Jails in the Neighboring Counties surrounding Maricopa County?
Do you have a list of Arrest Warrants, and the Most Wanted Criminals in Maricopa County, the state of Arizona and the United States?
Race | Inmates | % Total |
---|---|---|
White | 7,951 | 44.15% |
Black | 1,417 | 7.87% |
Hispanic or Latino | 6,765 | 37.56% |
American Indian/Native Alaskan | 492 | 2.73% |
Asian | 839 | 4.66% |
Pacific Islander/Native Hawaiian | 241 | 1.34% |
Other | 306 | 1.70% |
Total | 18,011 | 100.0% |
(many inmates have multiple charges)
Charge | Inmates | % Total |
---|---|---|
Felony (3rd Degree) | 8,021 | 44.53% |
Felony (2rd Degree) | 8,524 | 47.33% |
Felony (1st Degree) | 5,660 | 31.43% |
State Jail Felony | 4,652 | 25.83% |
Felony (Uncategorized) | 6,964 | 38.67% |
Misdemeanor (Class A) | 8,546 | 47.45% |
Misdemeanor (Class C) | 0 | 0.00% |
Holds | 1,407 | 7.81% |
Uncategorized | 926 | 5.14% |
Sex | Inmates | % Total |
---|---|---|
Male | 16,029 | 89.00% |
Female | 1,982 | 11.00% |
Total | 18,011 | 100.0% |
Age | Inmates | % Total |
---|---|---|
Under 18 | 133 | 0.74% |
18-20 | 784 | 4.35% |
21-24 | 1,593 | 8.84% |
25-30 | 3,602 | 20.00% |
31-35 | 2,618 | 14.54% |
36-40 | 3,535 | 19.63% |
41-45 | 2,346 | 13.03% |
46-50 | 859 | 4.77% |
51-55 | 1,167 | 6.48% |
56-60 | 956 | 5.31% |
61-65 | 235 | 1.30% |
66-75 | 157 | 0.87% |
76-85 | 26 | 0.14% |
Total | 18,011 | 100.0% |
This facility, known as "Tempe City Jail" is also known as Tempe City Detention Facility, Apache Boulevard Police Substation, Tempe City Jail, Arizona, Maricopa.